axmol/tests/cpp-tests/Resources/NavMesh/scene.obj

1064 lines
27 KiB
Plaintext
Raw Normal View History

2015-05-29 16:45:33 +08:00
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# <20><><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD>ļ<EFBFBD>:19.05.2015 14:43:15
mtllib scene.mtl
#
# object Capsule001
#
v -19.8356 10.0881 -15.2728
v -19.1025 9.9916 -15.2728
v -19.2007 9.9916 -15.6394
v -19.4691 9.9916 -15.9077
v -19.8356 9.9916 -16.0060
v -20.2022 9.9916 -15.9077
v -20.4706 9.9916 -15.6394
v -20.5688 9.9916 -15.2728
v -20.4706 9.9916 -14.9062
v -20.2022 9.9916 -14.6378
v -19.8356 9.9916 -14.5396
v -19.4691 9.9916 -14.6378
v -19.2007 9.9916 -14.9062
v -18.6090 9.7086 -15.9810
v -18.4193 9.7086 -15.2728
v -19.1275 9.7086 -16.4994
v -19.8356 9.7086 -16.6892
v -20.5438 9.7086 -16.4994
v -21.0623 9.7086 -15.9810
v -21.2520 9.7086 -15.2728
v -21.0623 9.7086 -14.5646
v -20.5438 9.7086 -14.0462
v -19.8356 9.7086 -13.8564
v -19.1275 9.7086 -14.0462
v -18.6090 9.7086 -14.5646
v -18.1009 9.2584 -16.2743
v -17.8326 9.2584 -15.2728
v -18.8341 9.2584 -17.0075
v -19.8356 9.2584 -17.2758
v -20.8372 9.2584 -17.0075
v -21.5704 9.2584 -16.2743
v -21.8387 9.2584 -15.2728
v -21.5704 9.2584 -14.2712
v -20.8372 9.2584 -13.5381
v -19.8356 9.2584 -13.2697
v -18.8341 9.2584 -13.5381
v -18.1009 9.2584 -14.2712
v -17.7111 8.6717 -16.4994
v -17.3824 8.6717 -15.2728
v -18.6090 8.6717 -17.3974
v -19.8356 8.6717 -17.7260
v -21.0623 8.6717 -17.3974
v -21.9602 8.6717 -16.4994
v -22.2889 8.6717 -15.2728
v -21.9602 8.6717 -14.0462
v -21.0623 8.6717 -13.1482
v -19.8356 8.6717 -12.8195
v -18.6090 8.6717 -13.1482
v -17.7111 8.6717 -14.0462
v -17.4660 7.9885 -16.6409
v -17.0994 7.9885 -15.2728
v -18.4675 7.9885 -17.6424
v -19.8356 7.9885 -18.0090
v -21.2038 7.9885 -17.6424
v -22.2053 7.9885 -16.6409
v -22.5719 7.9885 -15.2728
v -22.2053 7.9885 -13.9047
v -21.2038 7.9885 -12.9031
v -19.8356 7.9885 -12.5365
v -18.4675 7.9885 -12.9031
v -17.4660 7.9885 -13.9047
v -17.3824 7.2553 -16.6892
v -17.0029 7.2553 -15.2728
v -18.4193 7.2553 -17.7260
v -19.8356 7.2553 -18.1055
v -21.2520 7.2553 -17.7260
v -22.2889 7.2553 -16.6892
v -22.6684 7.2553 -15.2728
v -22.2889 7.2553 -13.8564
v -21.2520 7.2553 -12.8195
v -19.8356 7.2553 -12.4400
v -18.4193 7.2553 -12.8195
v -17.3824 7.2553 -13.8564
v -17.3824 2.8328 -16.6892
v -17.0029 2.8328 -15.2728
v -18.4193 2.8328 -17.7260
v -19.8356 2.8328 -18.1055
v -21.2520 2.8328 -17.7260
v -22.2889 2.8328 -16.6892
v -22.6684 2.8328 -15.2728
v -22.2889 2.8328 -13.8564
v -21.2520 2.8328 -12.8195
v -19.8356 2.8328 -12.4400
v -18.4193 2.8328 -12.8195
v -17.3824 2.8328 -13.8564
v -17.4660 2.0996 -16.6409
v -17.0994 2.0996 -15.2728
v -18.4675 2.0996 -17.6424
v -19.8356 2.0996 -18.0090
v -21.2038 2.0996 -17.6424
v -22.2053 2.0996 -16.6409
v -22.5719 2.0996 -15.2728
v -22.2053 2.0996 -13.9047
v -21.2038 2.0996 -12.9031
v -19.8356 2.0996 -12.5365
v -18.4675 2.0996 -12.9031
v -17.4660 2.0996 -13.9047
v -17.7111 1.4164 -16.4994
v -17.3824 1.4164 -15.2728
v -18.6090 1.4164 -17.3974
v -19.8356 1.4164 -17.7260
v -21.0623 1.4164 -17.3974
v -21.9602 1.4164 -16.4994
v -22.2889 1.4164 -15.2728
v -21.9602 1.4164 -14.0462
v -21.0623 1.4164 -13.1482
v -19.8356 1.4164 -12.8195
v -18.6090 1.4164 -13.1482
v -17.7111 1.4164 -14.0462
v -18.1009 0.8297 -16.2743
v -17.8326 0.8297 -15.2728
v -18.8341 0.8297 -17.0075
v -19.8356 0.8297 -17.2758
v -20.8372 0.8297 -17.0075
v -21.5704 0.8297 -16.2743
v -21.8387 0.8297 -15.2728
v -21.5704 0.8297 -14.2712
v -20.8372 0.8297 -13.5381
v -19.8356 0.8297 -13.2697
v -18.8341 0.8297 -13.5381
v -18.1009 0.8297 -14.2712
v -18.6090 0.3795 -15.9810
v -18.4193 0.3795 -15.2728
v -19.1275 0.3795 -16.4994
v -19.8356 0.3795 -16.6892
v -20.5438 0.3795 -16.4994
v -21.0623 0.3795 -15.9810
v -21.2520 0.3795 -15.2728
v -21.0623 0.3795 -14.5646
v -20.5438 0.3795 -14.0462
v -19.8356 0.3795 -13.8564
v -19.1275 0.3795 -14.0462
v -18.6090 0.3795 -14.5646
v -19.2007 0.0965 -15.6394
v -19.1025 0.0965 -15.2728
v -19.4691 0.0965 -15.9077
v -19.8356 0.0965 -16.0060
v -20.2022 0.0965 -15.9077
v -20.4706 0.0965 -15.6394
v -20.5688 0.0965 -15.2728
v -20.4706 0.0965 -14.9062
v -20.2022 0.0965 -14.6378
v -19.8356 0.0965 -14.5396
v -19.4691 0.0965 -14.6378
v -19.2007 0.0965 -14.9062
v -19.8356 0.0000 -15.2728
# 146 vertices
vn 0.0000 1.0000 0.0000
vn 0.2789 0.9603 0.0000
vn 0.2415 0.9603 -0.1394
vn 0.1394 0.9603 -0.2415
vn 0.0000 0.9603 -0.2789
vn -0.1394 0.9603 -0.2415
vn -0.2415 0.9603 -0.1394
vn -0.2789 0.9603 -0.0000
vn -0.2415 0.9603 0.1394
vn -0.1394 0.9603 0.2415
vn -0.0000 0.9603 0.2789
vn 0.1394 0.9603 0.2415
vn 0.2415 0.9603 0.1394
vn 0.4468 0.8566 -0.2580
vn 0.5159 0.8566 0.0000
vn 0.2580 0.8566 -0.4468
vn -0.0000 0.8566 -0.5159
vn -0.2580 0.8566 -0.4468
vn -0.4468 0.8566 -0.2580
vn -0.5159 0.8566 -0.0000
vn -0.4468 0.8566 0.2580
vn -0.2580 0.8566 0.4468
vn -0.0000 0.8566 0.5159
vn 0.2580 0.8566 0.4468
vn 0.4468 0.8566 0.2580
vn 0.6215 0.6965 -0.3588
vn 0.7176 0.6965 0.0000
vn 0.3588 0.6965 -0.6215
vn -0.0000 0.6965 -0.7176
vn -0.3588 0.6965 -0.6215
vn -0.6215 0.6965 -0.3588
vn -0.7176 0.6965 -0.0000
vn -0.6215 0.6965 0.3588
vn -0.3588 0.6965 0.6215
vn -0.0000 0.6965 0.7176
vn 0.3588 0.6965 0.6215
vn 0.6215 0.6965 0.3588
vn 0.7545 0.4909 -0.4356
vn 0.8712 0.4909 0.0000
vn 0.4356 0.4909 -0.7545
vn -0.0000 0.4909 -0.8712
vn -0.4356 0.4909 -0.7545
vn -0.7545 0.4909 -0.4356
vn -0.8712 0.4909 -0.0000
vn -0.7545 0.4909 0.4356
vn -0.4356 0.4909 0.7545
vn -0.0000 0.4909 0.8712
vn 0.4356 0.4909 0.7545
vn 0.7545 0.4909 0.4356
vn 0.8377 0.2536 -0.4837
vn 0.9673 0.2536 0.0000
vn 0.4837 0.2536 -0.8377
vn -0.0000 0.2536 -0.9673
vn -0.4837 0.2536 -0.8377
vn -0.8377 0.2536 -0.4837
vn -0.9673 0.2536 -0.0000
vn -0.8377 0.2536 0.4837
vn -0.4837 0.2536 0.8377
vn -0.0000 0.2536 0.9673
vn 0.4837 0.2536 0.8377
vn 0.8377 0.2536 0.4837
vn 0.8642 0.0647 -0.4990
vn 0.9979 0.0647 0.0000
vn 0.4990 0.0647 -0.8642
vn -0.0000 0.0647 -0.9979
vn -0.4990 0.0647 -0.8642
vn -0.8642 0.0647 -0.4990
vn -0.9979 0.0647 -0.0000
vn -0.8642 0.0647 0.4990
vn -0.4990 0.0647 0.8642
vn -0.0000 0.0647 0.9979
vn 0.4990 0.0647 0.8642
vn 0.8642 0.0647 0.4990
vn 0.8642 -0.0647 -0.4990
vn 0.9979 -0.0647 0.0000
vn 0.4990 -0.0647 -0.8642
vn -0.0000 -0.0647 -0.9979
vn -0.4990 -0.0647 -0.8642
vn -0.8642 -0.0647 -0.4990
vn -0.9979 -0.0647 -0.0000
vn -0.8642 -0.0647 0.4990
vn -0.4990 -0.0647 0.8642
vn -0.0000 -0.0647 0.9979
vn 0.4990 -0.0647 0.8642
vn 0.8642 -0.0647 0.4990
vn 0.8377 -0.2536 -0.4837
vn 0.9673 -0.2536 0.0000
vn 0.4837 -0.2536 -0.8377
vn -0.0000 -0.2536 -0.9673
vn -0.4837 -0.2536 -0.8377
vn -0.8377 -0.2536 -0.4837
vn -0.9673 -0.2536 -0.0000
vn -0.8377 -0.2536 0.4837
vn -0.4837 -0.2536 0.8377
vn -0.0000 -0.2536 0.9673
vn 0.4837 -0.2536 0.8377
vn 0.8377 -0.2536 0.4837
vn 0.7545 -0.4909 -0.4356
vn 0.8712 -0.4909 0.0000
vn 0.4356 -0.4909 -0.7545
vn 0.0000 -0.4909 -0.8712
vn -0.4356 -0.4909 -0.7545
vn -0.7545 -0.4909 -0.4356
vn -0.8712 -0.4909 -0.0000
vn -0.7545 -0.4909 0.4356
vn -0.4356 -0.4909 0.7545
vn -0.0000 -0.4909 0.8712
vn 0.4356 -0.4909 0.7545
vn 0.7545 -0.4909 0.4356
vn 0.6215 -0.6965 -0.3588
vn 0.7176 -0.6965 0.0000
vn 0.3588 -0.6965 -0.6215
vn -0.0000 -0.6965 -0.7176
vn -0.3588 -0.6965 -0.6215
vn -0.6215 -0.6965 -0.3588
vn -0.7176 -0.6965 -0.0000
vn -0.6215 -0.6965 0.3588
vn -0.3588 -0.6965 0.6215
vn -0.0000 -0.6965 0.7176
vn 0.3588 -0.6965 0.6215
vn 0.6215 -0.6965 0.3588
vn 0.4468 -0.8566 -0.2580
vn 0.5159 -0.8566 0.0000
vn 0.2580 -0.8566 -0.4468
vn -0.0000 -0.8566 -0.5159
vn -0.2580 -0.8566 -0.4468
vn -0.4468 -0.8566 -0.2580
vn -0.5159 -0.8566 -0.0000
vn -0.4468 -0.8566 0.2580
vn -0.2580 -0.8566 0.4468
vn -0.0000 -0.8566 0.5159
vn 0.2580 -0.8566 0.4468
vn 0.4468 -0.8566 0.2580
vn 0.2415 -0.9603 -0.1394
vn 0.2789 -0.9603 0.0000
vn 0.1394 -0.9603 -0.2415
vn -0.0000 -0.9603 -0.2789
vn -0.1394 -0.9603 -0.2415
vn -0.2415 -0.9603 -0.1394
vn -0.2789 -0.9603 -0.0000
vn -0.2415 -0.9603 0.1394
vn -0.1394 -0.9603 0.2415
vn -0.0000 -0.9603 0.2789
vn 0.1394 -0.9603 0.2415
vn 0.2415 -0.9603 0.1394
vn -0.0000 -1.0000 0.0000
# 146 vertex normals
vt 0.5000 0.5000 0.0000
vt 0.6294 0.5000 0.0000
vt 0.6121 0.5647 0.0000
vt 0.5647 0.6121 0.0000
vt 0.5000 0.6294 0.0000
vt 0.4353 0.6121 0.0000
vt 0.3879 0.5647 0.0000
vt 0.3706 0.5000 0.0000
vt 0.3879 0.4353 0.0000
vt 0.4353 0.3879 0.0000
vt 0.5000 0.3706 0.0000
vt 0.5647 0.3879 0.0000
vt 0.6121 0.4353 0.0000
vt 0.7165 0.6250 0.0000
vt 0.7500 0.5000 0.0000
vt 0.6250 0.7165 0.0000
vt 0.5000 0.7500 0.0000
vt 0.3750 0.7165 0.0000
vt 0.2835 0.6250 0.0000
vt 0.2500 0.5000 0.0000
vt 0.2835 0.3750 0.0000
vt 0.3750 0.2835 0.0000
vt 0.5000 0.2500 0.0000
vt 0.6250 0.2835 0.0000
vt 0.7165 0.3750 0.0000
vt 0.8062 0.6768 0.0000
vt 0.8536 0.5000 0.0000
vt 0.6768 0.8062 0.0000
vt 0.5000 0.8536 0.0000
vt 0.3232 0.8062 0.0000
vt 0.1938 0.6768 0.0000
vt 0.1464 0.5000 0.0000
vt 0.1938 0.3232 0.0000
vt 0.3232 0.1938 0.0000
vt 0.5000 0.1464 0.0000
vt 0.6768 0.1938 0.0000
vt 0.8062 0.3232 0.0000
vt 0.8750 0.7165 0.0000
vt 0.9330 0.5000 0.0000
vt 0.7165 0.8750 0.0000
vt 0.5000 0.9330 0.0000
vt 0.2835 0.8750 0.0000
vt 0.1250 0.7165 0.0000
vt 0.0670 0.5000 0.0000
vt 0.1250 0.2835 0.0000
vt 0.2835 0.1250 0.0000
vt 0.5000 0.0670 0.0000
vt 0.7165 0.1250 0.0000
vt 0.8750 0.2835 0.0000
vt 0.9183 0.7415 0.0000
vt 0.9830 0.5000 0.0000
vt 0.7415 0.9183 0.0000
vt 0.5000 0.9830 0.0000
vt 0.2585 0.9183 0.0000
vt 0.0817 0.7415 0.0000
vt 0.0170 0.5000 0.0000
vt 0.0817 0.2585 0.0000
vt 0.2585 0.0817 0.0000
vt 0.5000 0.0170 0.0000
vt 0.7415 0.0817 0.0000
vt 0.9183 0.2585 0.0000
vt 0.9330 0.7500 0.0000
vt 1.0000 0.5000 0.0000
vt 0.7500 0.9330 0.0000
vt 0.5000 1.0000 0.0000
vt 0.2500 0.9330 0.0000
vt 0.0670 0.7500 0.0000
vt 0.0000 0.5000 0.0000
vt 0.0670 0.2500 0.0000
vt 0.2500 0.0670 0.0000
vt 0.5000 0.0000 0.0000
vt 0.7500 0.0670 0.0000
vt 0.9330 0.2500 0.0000
vt 0.0833 0.0000 0.0000
vt 0.0833 1.0000 0.0000
vt 0.0000 1.0000 0.0000
vt 0.0000 0.0000 0.0000
vt 0.1667 0.0000 0.0000
vt 0.1667 1.0000 0.0000
vt 0.2500 0.0000 0.0000
vt 0.2500 1.0000 0.0000
vt 0.3333 0.0000 0.0000
vt 0.3333 1.0000 0.0000
vt 0.4167 0.0000 0.0000
vt 0.4167 1.0000 0.0000
vt 0.5833 0.0000 0.0000
vt 0.5833 1.0000 0.0000
vt 0.6667 0.0000 0.0000
vt 0.6667 1.0000 0.0000
vt 0.7500 0.0000 0.0000
vt 0.7500 1.0000 0.0000
vt 0.8333 0.0000 0.0000
vt 0.8333 1.0000 0.0000
vt 0.9167 0.0000 0.0000
vt 0.9167 1.0000 0.0000
vt 1.0000 0.0000 0.0000
vt 1.0000 1.0000 0.0000
# 97 texture coords
g Capsule001
usemtl 01___Default
s 4
f 1/1/1 2/2/2 3/3/3
f 1/1/1 3/3/3 4/4/4
f 1/1/1 4/4/4 5/5/5
f 1/1/1 5/5/5 6/6/6
f 1/1/1 6/6/6 7/7/7
f 1/1/1 7/7/7 8/8/8
f 1/1/1 8/8/8 9/9/9
f 1/1/1 9/9/9 10/10/10
f 1/1/1 10/10/10 11/11/11
f 1/1/1 11/11/11 12/12/12
f 1/1/1 12/12/12 13/13/13
f 1/1/1 13/13/13 2/2/2
f 14/14/14 3/3/3 2/2/2
f 2/2/2 15/15/15 14/14/14
f 16/16/16 4/4/4 3/3/3
f 3/3/3 14/14/14 16/16/16
f 17/17/17 5/5/5 4/4/4
f 4/4/4 16/16/16 17/17/17
f 18/18/18 6/6/6 5/5/5
f 5/5/5 17/17/17 18/18/18
f 19/19/19 7/7/7 6/6/6
f 6/6/6 18/18/18 19/19/19
f 20/20/20 8/8/8 7/7/7
f 7/7/7 19/19/19 20/20/20
f 21/21/21 9/9/9 8/8/8
f 8/8/8 20/20/20 21/21/21
f 22/22/22 10/10/10 9/9/9
f 9/9/9 21/21/21 22/22/22
f 23/23/23 11/11/11 10/10/10
f 10/10/10 22/22/22 23/23/23
f 24/24/24 12/12/12 11/11/11
f 11/11/11 23/23/23 24/24/24
f 25/25/25 13/13/13 12/12/12
f 12/12/12 24/24/24 25/25/25
f 15/15/15 2/2/2 13/13/13
f 13/13/13 25/25/25 15/15/15
f 26/26/26 14/14/14 15/15/15
f 15/15/15 27/27/27 26/26/26
f 28/28/28 16/16/16 14/14/14
f 14/14/14 26/26/26 28/28/28
f 29/29/29 17/17/17 16/16/16
f 16/16/16 28/28/28 29/29/29
f 30/30/30 18/18/18 17/17/17
f 17/17/17 29/29/29 30/30/30
f 31/31/31 19/19/19 18/18/18
f 18/18/18 30/30/30 31/31/31
f 32/32/32 20/20/20 19/19/19
f 19/19/19 31/31/31 32/32/32
f 33/33/33 21/21/21 20/20/20
f 20/20/20 32/32/32 33/33/33
f 34/34/34 22/22/22 21/21/21
f 21/21/21 33/33/33 34/34/34
f 35/35/35 23/23/23 22/22/22
f 22/22/22 34/34/34 35/35/35
f 36/36/36 24/24/24 23/23/23
f 23/23/23 35/35/35 36/36/36
f 37/37/37 25/25/25 24/24/24
f 24/24/24 36/36/36 37/37/37
f 27/27/27 15/15/15 25/25/25
f 25/25/25 37/37/37 27/27/27
f 38/38/38 26/26/26 27/27/27
f 27/27/27 39/39/39 38/38/38
f 40/40/40 28/28/28 26/26/26
f 26/26/26 38/38/38 40/40/40
f 41/41/41 29/29/29 28/28/28
f 28/28/28 40/40/40 41/41/41
f 42/42/42 30/30/30 29/29/29
f 29/29/29 41/41/41 42/42/42
f 43/43/43 31/31/31 30/30/30
f 30/30/30 42/42/42 43/43/43
f 44/44/44 32/32/32 31/31/31
f 31/31/31 43/43/43 44/44/44
f 45/45/45 33/33/33 32/32/32
f 32/32/32 44/44/44 45/45/45
f 46/46/46 34/34/34 33/33/33
f 33/33/33 45/45/45 46/46/46
f 47/47/47 35/35/35 34/34/34
f 34/34/34 46/46/46 47/47/47
f 48/48/48 36/36/36 35/35/35
f 35/35/35 47/47/47 48/48/48
f 49/49/49 37/37/37 36/36/36
f 36/36/36 48/48/48 49/49/49
f 39/39/39 27/27/27 37/37/37
f 37/37/37 49/49/49 39/39/39
f 50/50/50 38/38/38 39/39/39
f 39/39/39 51/51/51 50/50/50
f 52/52/52 40/40/40 38/38/38
f 38/38/38 50/50/50 52/52/52
f 53/53/53 41/41/41 40/40/40
f 40/40/40 52/52/52 53/53/53
f 54/54/54 42/42/42 41/41/41
f 41/41/41 53/53/53 54/54/54
f 55/55/55 43/43/43 42/42/42
f 42/42/42 54/54/54 55/55/55
f 56/56/56 44/44/44 43/43/43
f 43/43/43 55/55/55 56/56/56
f 57/57/57 45/45/45 44/44/44
f 44/44/44 56/56/56 57/57/57
f 58/58/58 46/46/46 45/45/45
f 45/45/45 57/57/57 58/58/58
f 59/59/59 47/47/47 46/46/46
f 46/46/46 58/58/58 59/59/59
f 60/60/60 48/48/48 47/47/47
f 47/47/47 59/59/59 60/60/60
f 61/61/61 49/49/49 48/48/48
f 48/48/48 60/60/60 61/61/61
f 51/51/51 39/39/39 49/49/49
f 49/49/49 61/61/61 51/51/51
f 62/62/62 50/50/50 51/51/51
f 51/51/51 63/63/63 62/62/62
f 64/64/64 52/52/52 50/50/50
f 50/50/50 62/62/62 64/64/64
f 65/65/65 53/53/53 52/52/52
f 52/52/52 64/64/64 65/65/65
f 66/66/66 54/54/54 53/53/53
f 53/53/53 65/65/65 66/66/66
f 67/67/67 55/55/55 54/54/54
f 54/54/54 66/66/66 67/67/67
f 68/68/68 56/56/56 55/55/55
f 55/55/55 67/67/67 68/68/68
f 69/69/69 57/57/57 56/56/56
f 56/56/56 68/68/68 69/69/69
f 70/70/70 58/58/58 57/57/57
f 57/57/57 69/69/69 70/70/70
f 71/71/71 59/59/59 58/58/58
f 58/58/58 70/70/70 71/71/71
f 72/72/72 60/60/60 59/59/59
f 59/59/59 71/71/71 72/72/72
f 73/73/73 61/61/61 60/60/60
f 60/60/60 72/72/72 73/73/73
f 63/63/63 51/51/51 61/61/61
f 61/61/61 73/73/73 63/63/63
f 74/74/74 62/75/62 63/76/63
f 63/76/63 75/77/75 74/74/74
f 76/78/76 64/79/64 62/75/62
f 62/75/62 74/74/74 76/78/76
f 77/80/77 65/81/65 64/79/64
f 64/79/64 76/78/76 77/80/77
f 78/82/78 66/83/66 65/81/65
f 65/81/65 77/80/77 78/82/78
f 79/84/79 67/85/67 66/83/66
f 66/83/66 78/82/78 79/84/79
f 80/71/80 68/65/68 67/85/67
f 67/85/67 79/84/79 80/71/80
f 81/86/81 69/87/69 68/65/68
f 68/65/68 80/71/80 81/86/81
f 82/88/82 70/89/70 69/87/69
f 69/87/69 81/86/81 82/88/82
f 83/90/83 71/91/71 70/89/70
f 70/89/70 82/88/82 83/90/83
f 84/92/84 72/93/72 71/91/71
f 71/91/71 83/90/83 84/92/84
f 85/94/85 73/95/73 72/93/72
f 72/93/72 84/92/84 85/94/85
f 75/96/75 63/97/63 73/95/73
f 73/95/73 85/94/85 75/96/75
f 86/50/86 74/62/74 75/63/75
f 75/63/75 87/51/87 86/50/86
f 88/52/88 76/64/76 74/62/74
f 74/62/74 86/50/86 88/52/88
f 89/53/89 77/65/77 76/64/76
f 76/64/76 88/52/88 89/53/89
f 90/54/90 78/66/78 77/65/77
f 77/65/77 89/53/89 90/54/90
f 91/55/91 79/67/79 78/66/78
f 78/66/78 90/54/90 91/55/91
f 92/56/92 80/68/80 79/67/79
f 79/67/79 91/55/91 92/56/92
f 93/57/93 81/69/81 80/68/80
f 80/68/80 92/56/92 93/57/93
f 94/58/94 82/70/82 81/69/81
f 81/69/81 93/57/93 94/58/94
f 95/59/95 83/71/83 82/70/82
f 82/70/82 94/58/94 95/59/95
f 96/60/96 84/72/84 83/71/83
f 83/71/83 95/59/95 96/60/96
f 97/61/97 85/73/85 84/72/84
f 84/72/84 96/60/96 97/61/97
f 87/51/87 75/63/75 85/73/85
f 85/73/85 97/61/97 87/51/87
f 98/38/98 86/50/86 87/51/87
f 87/51/87 99/39/99 98/38/98
f 100/40/100 88/52/88 86/50/86
f 86/50/86 98/38/98 100/40/100
f 101/41/101 89/53/89 88/52/88
f 88/52/88 100/40/100 101/41/101
f 102/42/102 90/54/90 89/53/89
f 89/53/89 101/41/101 102/42/102
f 103/43/103 91/55/91 90/54/90
f 90/54/90 102/42/102 103/43/103
f 104/44/104 92/56/92 91/55/91
f 91/55/91 103/43/103 104/44/104
f 105/45/105 93/57/93 92/56/92
f 92/56/92 104/44/104 105/45/105
f 106/46/106 94/58/94 93/57/93
f 93/57/93 105/45/105 106/46/106
f 107/47/107 95/59/95 94/58/94
f 94/58/94 106/46/106 107/47/107
f 108/48/108 96/60/96 95/59/95
f 95/59/95 107/47/107 108/48/108
f 109/49/109 97/61/97 96/60/96
f 96/60/96 108/48/108 109/49/109
f 99/39/99 87/51/87 97/61/97
f 97/61/97 109/49/109 99/39/99
f 110/26/110 98/38/98 99/39/99
f 99/39/99 111/27/111 110/26/110
f 112/28/112 100/40/100 98/38/98
f 98/38/98 110/26/110 112/28/112
f 113/29/113 101/41/101 100/40/100
f 100/40/100 112/28/112 113/29/113
f 114/30/114 102/42/102 101/41/101
f 101/41/101 113/29/113 114/30/114
f 115/31/115 103/43/103 102/42/102
f 102/42/102 114/30/114 115/31/115
f 116/32/116 104/44/104 103/43/103
f 103/43/103 115/31/115 116/32/116
f 117/33/117 105/45/105 104/44/104
f 104/44/104 116/32/116 117/33/117
f 118/34/118 106/46/106 105/45/105
f 105/45/105 117/33/117 118/34/118
f 119/35/119 107/47/107 106/46/106
f 106/46/106 118/34/118 119/35/119
f 120/36/120 108/48/108 107/47/107
f 107/47/107 119/35/119 120/36/120
f 121/37/121 109/49/109 108/48/108
f 108/48/108 120/36/120 121/37/121
f 111/27/111 99/39/99 109/49/109
f 109/49/109 121/37/121 111/27/111
f 122/14/122 110/26/110 111/27/111
f 111/27/111 123/15/123 122/14/122
f 124/16/124 112/28/112 110/26/110
f 110/26/110 122/14/122 124/16/124
f 125/17/125 113/29/113 112/28/112
f 112/28/112 124/16/124 125/17/125
f 126/18/126 114/30/114 113/29/113
f 113/29/113 125/17/125 126/18/126
f 127/19/127 115/31/115 114/30/114
f 114/30/114 126/18/126 127/19/127
f 128/20/128 116/32/116 115/31/115
f 115/31/115 127/19/127 128/20/128
f 129/21/129 117/33/117 116/32/116
f 116/32/116 128/20/128 129/21/129
f 130/22/130 118/34/118 117/33/117
f 117/33/117 129/21/129 130/22/130
f 131/23/131 119/35/119 118/34/118
f 118/34/118 130/22/130 131/23/131
f 132/24/132 120/36/120 119/35/119
f 119/35/119 131/23/131 132/24/132
f 133/25/133 121/37/121 120/36/120
f 120/36/120 132/24/132 133/25/133
f 123/15/123 111/27/111 121/37/121
f 121/37/121 133/25/133 123/15/123
f 134/3/134 122/14/122 123/15/123
f 123/15/123 135/2/135 134/3/134
f 136/4/136 124/16/124 122/14/122
f 122/14/122 134/3/134 136/4/136
f 137/5/137 125/17/125 124/16/124
f 124/16/124 136/4/136 137/5/137
f 138/6/138 126/18/126 125/17/125
f 125/17/125 137/5/137 138/6/138
f 139/7/139 127/19/127 126/18/126
f 126/18/126 138/6/138 139/7/139
f 140/8/140 128/20/128 127/19/127
f 127/19/127 139/7/139 140/8/140
f 141/9/141 129/21/129 128/20/128
f 128/20/128 140/8/140 141/9/141
f 142/10/142 130/22/130 129/21/129
f 129/21/129 141/9/141 142/10/142
f 143/11/143 131/23/131 130/22/130
f 130/22/130 142/10/142 143/11/143
f 144/12/144 132/24/132 131/23/131
f 131/23/131 143/11/143 144/12/144
f 145/13/145 133/25/133 132/24/132
f 132/24/132 144/12/144 145/13/145
f 135/2/135 123/15/123 133/25/133
f 133/25/133 145/13/145 135/2/135
f 135/2/135 146/1/146 134/3/134
f 134/3/134 146/1/146 136/4/136
f 136/4/136 146/1/146 137/5/137
f 137/5/137 146/1/146 138/6/138
f 138/6/138 146/1/146 139/7/139
f 139/7/139 146/1/146 140/8/140
f 140/8/140 146/1/146 141/9/141
f 141/9/141 146/1/146 142/10/142
f 142/10/142 146/1/146 143/11/143
f 143/11/143 146/1/146 144/12/144
f 144/12/144 146/1/146 145/13/145
f 145/13/145 146/1/146 135/2/135
# 288 faces
#
# object ____001
#
#
# object Box003
#
v 28.3398 0.0000 23.8471
v 28.3398 0.0000 15.4440
v 37.2512 0.0000 15.4440
v 37.2512 0.0000 23.8471
v 28.3398 7.3427 23.8471
v 37.2512 7.3427 23.8471
v 37.2512 7.3427 15.4440
v 28.3398 7.3427 15.4440
# 8 vertices
vn 0.0000 -1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 0.0000 1.0000
vn 1.0000 0.0000 -0.0000
vn 0.0000 0.0000 -1.0000
vn -1.0000 0.0000 -0.0000
# 6 vertex normals
vt 1.0000 0.0000 0.0000
vt 1.0000 1.0000 0.0000
vt 0.0000 1.0000 0.0000
vt 0.0000 0.0000 0.0000
# 4 texture coords
g Box003
usemtl 01___Default
s 2
f 147/98/147 148/99/147 149/100/147
f 149/100/147 150/101/147 147/98/147
s 4
f 151/101/148 152/98/148 153/99/148
f 153/99/148 154/100/148 151/101/148
s 8
f 147/101/149 150/98/149 152/99/149
f 152/99/149 151/100/149 147/101/149
s 16
f 150/101/150 149/98/150 153/99/150
f 153/99/150 152/100/150 150/101/150
s 32
f 149/101/151 148/98/151 154/99/151
f 154/99/151 153/100/151 149/101/151
s 64
f 148/101/152 147/98/152 151/99/152
f 151/99/152 154/100/152 148/101/152
# 12 faces
#
# object Box004
#
v 9.6273 0.0000 -20.5036
v 9.6273 0.0000 -30.0944
v 19.2345 0.0000 -30.0944
v 19.2345 0.0000 -20.5036
v 9.6273 9.2192 -20.5036
v 19.2345 9.2192 -20.5036
v 19.2345 9.2192 -30.0944
v 9.6273 9.2192 -30.0944
# 8 vertices
