{
	"Version": 3,
	"Meta": {
		"Duration": 1.9,
		"Fps": 30.0,
		"Loop": true,
		"AreBeziersRestricted": false,
		"CurveCount": 32,
		"TotalSegmentCount": 121,
		"TotalPointCount": 331,
		"UserDataCount": 0,
		"TotalUserDataSize": 0
	},
	"Curves": [
		{
			"Target": "Parameter",
			"Id": "ParamAngleX",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				0,
				1.9,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamAngleY",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				0,
				1.9,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamAngleZ",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				1,
				0.444,
				0,
				0.556,
				8,
				0.667,
				8,
				0,
				1.9,
				8
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamCheek",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				0,
				1.9,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeLOpen",
			"Segments": [
				0,
				1,
				1,
				0.111,
				1,
				0.222,
				1,
				0.333,
				1,
				1,
				0.378,
				1,
				0.422,
				0,
				0.467,
				0,
				1,
				0.522,
				0,
				0.578,
				1.2,
				0.633,
				1.2,
				1,
				0.744,
				1.2,
				0.856,
				1.2,
				0.967,
				1.2,
				1,
				0.989,
				1.2,
				1.011,
				0,
				1.033,
				0,
				1,
				1.067,
				0,
				1.1,
				1.2,
				1.133,
				1.2,
				1,
				1.167,
				1.2,
				1.2,
				1.2,
				1.233,
				1.2,
				1,
				1.267,
				1.2,
				1.3,
				0,
				1.333,
				0,
				1,
				1.356,
				0,
				1.378,
				1.2,
				1.4,
				1.2,
				0,
				1.9,
				1.2
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeLSmile",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				0,
				1.9,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeROpen",
			"Segments": [
				0,
				1,
				1,
				0.111,
				1,
				0.222,
				1,
				0.333,
				1,
				1,
				0.378,
				1,
				0.422,
				0,
				0.467,
				0,
				1,
				0.522,
				0,
				0.578,
				1.2,
				0.633,
				1.2,
				1,
				0.744,
				1.2,
				0.856,
				1.2,
				0.967,
				1.2,
				1,
				0.989,
				1.2,
				1.011,
				0,
				1.033,
				0,
				1,
				1.067,
				0,
				1.1,
				1.2,
				1.133,
				1.2,
				1,
				1.167,
				1.2,
				1.2,
				1.2,
				1.233,
				1.2,
				1,
				1.267,
				1.2,
				1.3,
				0,
				1.333,
				0,
				1,
				1.356,
				0,
				1.378,
				1.2,
				1.4,
				1.2,
				0,
				1.9,
				1.2
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeRSmile",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				1,
				0.356,
				0,
				0.378,
				0,
				0.4,
				0,
				1,
				0.489,
				0,
				0.578,
				0,
				0.667,
				0,
				0,
				1.9,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeBallX",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				1,
				0.356,
				0,
				0.378,
				0,
				0.4,
				0,
				1,
				0.489,
				0,
				0.578,
				0,
				0.667,
				0,
				0,
				1.9,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeBallY",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				1,
				0.356,
				0,
				0.378,
				0,
				0.4,
				0,
				1,
				0.489,
				0,
				0.578,
				0,
				0.667,
				0,
				0,
				1.9,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowLY",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				1,
				0.356,
				0,
				0.378,
				0,
				0.4,
				0,
				1,
				0.489,
				0,
				0.578,
				0.26,
				0.667,
				0.26,
				0,
				1.9,
				0.26
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowRY",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				1,
				0.356,
				0,
				0.378,
				0,
				0.4,
				0,
				1,
				0.489,
				0,
				0.578,
				0.36,
				0.667,
				0.36,
				0,
				1.9,
				0.36
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowLX",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				1,
				0.356,
				0,
				0.378,
				0,
				0.4,
				0,
				1,
				0.489,
				0,
				0.578,
				0,
				0.667,
				0,
				0,
				1.9,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowRX",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				1,
				0.356,
				0,
				0.378,
				0,
				0.4,
				0,
				1,
				0.489,
				0,
				0.578,
				0.27,
				0.667,
				0.27,
				0,
				1.9,
				0.27
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowLAngle",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				1,
				0.356,
				0,
				0.378,
				0,
				0.4,
				0,
				1,
				0.489,
				0,
				0.578,
				0.26,
				0.667,
				0.26,
				0,
				1.9,
				0.26
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowRAngle",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				1,
				0.356,
				0,
				0.378,
				0,
				0.4,
				0,
				1,
				0.489,
				0,
				0.578,
				-0.03,
				0.667,
				-0.03,
				0,
				1.9,
				-0.03
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowLForm",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				1,
				0.356,
				0,
				0.378,
				0,
				0.4,
				0,
				1,
				0.489,
				0,
				0.578,
				0.33,
				0.667,
				0.33,
				0,
				1.9,
				0.33
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowRForm",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				1,
				0.356,
				0,
				0.378,
				0,
				0.4,
				0,
				1,
				0.489,
				0,
				0.578,
				0.21,
				0.667,
				0.21,
				0,
				1.9,
				0.21
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamMouthForm",
			"Segments": [
				0,
				1,
				1,
				0.111,
				1,
				0.222,
				1,
				0.333,
				1,
				1,
				0.356,
				1,
				0.378,
				1,
				0.4,
				1,
				1,
				0.489,
				1,
				0.578,
				-2,
				0.667,
				-2,
				0,
				1.9,
				-2
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamMouthOpenY",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				1,
				0.356,
				0,
				0.378,
				0,
				0.4,
				0,
				1,
				0.489,
				0,
				0.578,
				0.75,
				0.667,
				0.75,
				0,
				1.9,
				0.75
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBodyAngleX",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				1,
				0.444,
				0,
				0.556,
				-6,
				0.667,
				-6,
				0,
				1.9,
				-6
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBodyAngleY",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				1,
				0.422,
				0,
				0.511,
				10,
				0.6,
				10,
				1,
				0.667,
				10,
				0.733,
				-6,
				0.8,
				-6,
				1,
				0.833,
				-6,
				0.867,
				5,
				0.9,
				5,
				1,
				1.011,
				5,
				1.122,
				0,
				1.233,
				0,
				0,
				1.9,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBodyAngleZ",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				1,
				0.444,
				0,
				0.556,
				-3,
				0.667,
				-3,
				0,
				1.9,
				-3
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBreath",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				0,
				1.9,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamShoulder",
			"Segments": [
				0,
				-0.062,
				1,
				0.111,
				-0.062,
				0.222,
				-0.103,
				0.333,
				0,
				1,
				0.589,
				0.238,
				0.844,
				1,
				1.1,
				1,
				0,
				1.9,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmLA",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				1,
				0.478,
				0,
				0.622,
				-10,
				0.767,
				-10,
				1,
				0.811,
				-10,
				0.856,
				-8.2,
				0.9,
				-8.2,
				0,
				1.9,
				-8.2
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmRA",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				1,
				0.478,
				0,
				0.622,
				-10,
				0.767,
				-10,
				1,
				0.811,
				-10,
				0.856,
				-7.2,
				0.9,
				-7.2,
				0,
				1.9,
				-7.2
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmLB",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				0,
				1.9,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmRB",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				0,
				0.333,
				0,
				0,
				1.9,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamHairAhoge",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				1.9,
				0.333,
				5.2,
				1,
				0.444,
				8.5,
				0.556,
				9.926,
				0.667,
				9.926,
				1,
				0.744,
				9.926,
				0.822,
				-10,
				0.9,
				-10,
				1,
				0.956,
				-10,
				1.011,
				6,
				1.067,
				6,
				1,
				1.144,
				6,
				1.222,
				-4,
				1.3,
				-4,
				1,
				1.367,
				-4,
				1.433,
				0,
				1.5,
				0,
				0,
				1.9,
				0
			]
		},
		{
			"Target": "PartOpacity",
			"Id": "PartArmA",
			"Segments": [
				0,
				1,
				0,
				1.9,
				1
			]
		},
		{
			"Target": "PartOpacity",
			"Id": "PartArmB",
			"Segments": [
				0,
				0,
				0,
				1.9,
				0
			]
		}
	]
}