axmol/tests/cpp-tests/Resources/Sprite3DTest/cube_anim.c3t

162 lines
8.7 KiB
Plaintext

{
"version": "1.2",
"file_type": "c3t",
"mesh_data": [
{
"version": "1.2",
"mesh_vertex_attribute": [
{
"size":3,
"type":"GL_FLOAT",
"vertex_attribute":"VERTEX_ATTRIB_POSITION"
},
{
"size":3,
"type":"GL_FLOAT",
"vertex_attribute":"VERTEX_ATTRIB_NORMAL"
},
{
"size":2,
"type":"GL_FLOAT",
"vertex_attribute":"VERTEX_ATTRIB_TEX_COORD"
},
{
"size":4,
"type":"GL_FLOAT",
"vertex_attribute":"VERTEX_ATTRIB_BLEND_WEIGHT"
},
{
"size":4,
"type":"GL_FLOAT",
"vertex_attribute":"VERTEX_ATTRIB_BLEND_INDEX"
}
],
"body":[
{
"vertices": [
0.000000, -2.259414, -2.259414, 0.000000, 0.000000, -1.000000, 0.582997, 0.456003, 0.500033, 0.499967, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000,
-5.314565, -2.259414, -2.259414, 0.000000, 0.000000, -1.000000, 0.582997, 0.168971, 0.933581, 0.066419, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000,
0.000000, 2.259414, -2.259414, 0.000000, 0.000000, -1.000000, 0.827052, 0.456003, 0.500111, 0.499889, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000,
-5.314565, 2.259414, -2.259414, 0.000000, 0.000000, -1.000000, 0.827052, 0.168971, 0.932199, 0.067801, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000,
0.000000, -2.259414, 2.259414, 0.000000, -1.000000, 0.000000, 0.253258, 0.705932, 0.500033, 0.499967, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000,
-5.314565, -2.259414, 2.259414, 0.000000, -1.000000, 0.000000, 0.253258, 0.418900, 0.933581, 0.066419, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000,
-5.314565, -2.259414, -2.259414, 0.000000, -1.000000, 0.000000, 0.497313, 0.418900, 0.933581, 0.066419, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000,
0.000000, -2.259414, -2.259414, 0.000000, -1.000000, 0.000000, 0.497313, 0.705932, 0.500033, 0.499967, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000,
-5.314565, 2.259414, 2.259414, -1.000000, 0.000000, 0.000000, 0.753117, 0.748774, 0.932199, 0.067801, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000,
-5.314565, -2.259414, -2.259414, -1.000000, 0.000000, 0.000000, 0.997172, 0.992829, 0.933581, 0.066419, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000,
-5.314565, -2.259414, 2.259414, -1.000000, 0.000000, 0.000000, 0.753117, 0.992829, 0.933581, 0.066419, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000,
-5.314565, 2.259414, -2.259414, -1.000000, 0.000000, 0.000000, 0.997172, 0.748774, 0.932199, 0.067801, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000,
5.314565, -2.259414, -2.259414, 0.000000, 0.000000, -1.000000, 0.582997, 0.743034, 0.932057, 0.067943, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000,
5.314565, 2.259414, -2.259414, 0.000000, 0.000000, -1.000000, 0.827052, 0.743034, 0.938571, 0.061429, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000,
5.314565, -2.259414, 2.259414, 0.000000, -1.000000, 0.000000, 0.253258, 0.992964, 0.932057, 0.067943, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000,
5.314565, -2.259414, -2.259414, 0.000000, -1.000000, 0.000000, 0.497313, 0.992964, 0.932057, 0.067943, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000,
5.314565, 2.259414, 2.259414, 1.000000, 0.000000, 0.000000, 0.503187, 0.992829, 0.938571, 0.061429, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000,
5.314565, -2.259414, 2.259414, 1.000000, 0.000000, 0.000000, 0.503187, 0.748774, 0.932057, 0.067943, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000,
5.314565, -2.259414, -2.259414, 1.000000, 0.000000, 0.000000, 0.747243, 0.748774, 0.932057, 0.067943, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000,
5.314565, 2.259414, -2.259414, 1.000000, 0.000000, 0.000000, 0.747243, 0.992829, 0.938571, 0.061429, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000,
0.000000, 2.259414, 2.259414, 0.000000, 1.000000, 0.000000, 0.003328, 0.705932, 0.500111, 0.499889, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000,
-5.314565, 2.259414, -2.259414, 0.000000, 1.000000, 0.000000, 0.247384, 0.992964, 0.932199, 0.067801, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000,
-5.314565, 2.259414, 2.259414, 0.000000, 1.000000, 0.000000, 0.003328, 0.992964, 0.932199, 0.067801, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000,
0.000000, 2.259414, -2.259414, 0.000000, 1.000000, 0.000000, 0.247384, 0.705932, 0.500111, 0.499889, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000,
5.314565, 2.259414, 2.259414, 0.000000, 1.000000, 0.000000, 0.003328, 0.418900, 0.938571, 0.061429, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000,
5.314565, 2.259414, -2.259414, 0.000000, 1.000000, 0.000000, 0.247384, 0.418900, 0.938571, 0.061429, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000,
0.000000, 2.259414, 2.259414, 0.000000, 0.000000, 1.000000, 0.290226, 0.413161, 0.500111, 0.499889, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000,
-5.314565, 2.259414, 2.259414, 0.000000, 0.000000, 1.000000, 0.003194, 0.413161, 0.932199, 0.067801, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000,
-5.314565, -2.259414, 2.259414, 0.000000, 0.000000, 1.000000, 0.003194, 0.169105, 0.933581, 0.066419, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000,
0.000000, -2.259414, 2.259414, 0.000000, 0.000000, 1.000000, 0.290226, 0.169105, 0.500033, 0.499967, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000,
5.314565, 2.259414, 2.259414, 0.000000, 0.000000, 1.000000, 0.577257, 0.413161, 0.938571, 0.061429, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000,
5.314565, -2.259414, 2.259414, 0.000000, 0.000000, 1.000000, 0.577257, 0.169105, 0.932057, 0.067943, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000
],
"vertex_size": 512,
"indices": [
0, 1, 2, 1, 3, 2, 4, 5, 6, 4, 6, 7,
8, 9, 10, 9, 8, 11, 12, 0, 13, 0, 2, 13,
14, 4, 7, 14, 7, 15, 16, 17, 18, 16, 18, 19,
20, 21, 22, 21, 20, 23, 24, 23, 20, 23, 24, 25,
26, 27, 28, 26, 28, 29, 30, 26, 29, 30, 29, 31
],
"index_number": 60
}
]
}
],
"material_data": [
{
"file_name": "Sprite3DTest/checkboard.png"
}
],
"skin_data": [
{
"id": "cubeanim:cube",
"bind_shape": [ 0.393701, 0.000000, 0.000000, 0.000000, 0.000000, 0.393701, 0.000000, 0.000000, 0.000000, -0.000000, 0.393701, 0.000000, 0.100748, 0.000000, -0.457948, 1.000000],
"bones": [
{
"node": "bone1",
"bind_pos": [ 0.999989, 0.004613, 0.000000, 0.000000, -0.004613, 0.999989, 0.000000, 0.000000, -0.000000, -0.000000, 1.000000, 0.000000, -0.036861, 0.049203, 0.000000, 1.000000]
},
{
"node": "bone",
"bind_pos": [ 0.999958, 0.009184, 0.000000, 0.000000, -0.009184, 0.999958, 0.000000, 0.000000, -0.000000, -0.000000, 1.000000, 0.000000, -5.393930, -0.000000, -0.000000, 1.000000]
}
]
},
{
"id": "root",
"children": [
{
"id": "bone",
"children": [
{
"id": "bone1",
"children": [
{
"id": "eff"
}
]
}
]
}
]
}
],
"animation_data": [
{
"id": "Take 001",
"bones": [
{
"id": "bone1",
"keyframes": [
{
"rotation":[
{
"keytime": 0.000000,
"value": [ 0.000000, -0.000000, -0.002285, 0.999997]
},
{
"keytime": 0.333332,
"value": [ 0.000000, -0.000000, -0.002285, 0.999997]
},
{
"keytime": 0.666664,
"value": [ 0.000000, -0.000000, 0.089457, 0.995991]
},
{
"keytime": 0.800000,
"value": [ 0.000000, -0.000000, 0.184131, 0.982902]
},
{
"keytime": 0.933328,
"value": [ 0.000000, -0.000000, 0.274421, 0.961610]
},
{
"keytime": 1.000000,
"value": [ 0.000000, -0.000000, 0.362349, 0.932043]
}
]
}
]
}
]
}
]
}