axmol/tests/cpp-tests/Resources/Sprite3DTest/girl.c3t

20431 lines
1.7 MiB

{
"version": "1.2",
"mesh": [
{
"version": "1.2",
"attributes": [{
"size": 3,
"type": "GL_FLOAT",
"attribute": "VERTEX_ATTRIB_POSITION"
}, {
"size": 3,
"type": "GL_FLOAT",
"attribute": "VERTEX_ATTRIB_NORMAL"
}, {
"size": 2,
"type": "GL_FLOAT",
"attribute": "VERTEX_ATTRIB_TEX_COORD"
}, {
"size": 4,
"type": "GL_FLOAT",
"attribute": "VERTEX_ATTRIB_BLEND_WEIGHT"
}, {
"size": 4,
"type": "GL_FLOAT",
"attribute": "VERTEX_ATTRIB_BLEND_INDEX"
}],
"body": [
{
"vertices": [
3.081790, -4.465400, 137.182205, -0.158307, 0.978843, -0.129634, 0.050904, 0.832811, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.962190, 137.194473, -0.158307, 0.978843, -0.129634, 0.005317, 0.832365, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.633190, 139.678696, -0.158307, 0.978843, -0.129634, 0.005730, 0.868711, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.633190, 139.678696, -0.140495, 0.984252, -0.107283, 0.005730, 0.868711, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
3.322990, -4.168590, 139.589386, -0.140495, 0.984252, -0.107283, 0.054742, 0.867255, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
3.081790, -4.465400, 137.182205, -0.140495, 0.984252, -0.107283, 0.050904, 0.832811, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
1.546000, -4.618300, 135.609192, -0.124085, 0.987877, 0.093287, 0.028085, 0.810025, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.805690, 135.537186, -0.124085, 0.987877, 0.093287, 0.005020, 0.808898, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.962190, 137.194473, -0.124085, 0.987877, 0.093287, 0.005317, 0.832365, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.962190, 137.194473, -0.158640, 0.985567, 0.059087, 0.005317, 0.832365, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
3.081790, -4.465400, 137.182205, -0.158640, 0.985567, 0.059087, 0.050904, 0.832811, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
1.546000, -4.618300, 135.609192, -0.158640, 0.985567, 0.059087, 0.028085, 0.810025, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
1.126170, -4.287700, 134.387192, -0.125786, 0.944844, 0.302404, 0.022679, 0.791759, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.430300, 134.364304, -0.125786, 0.944844, 0.302404, 0.004767, 0.791829, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.805690, 135.537186, -0.125786, 0.944844, 0.302404, 0.005020, 0.808898, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.805690, 135.537186, -0.128544, 0.945272, 0.299896, 0.005020, 0.808898, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
1.546000, -4.618300, 135.609192, -0.128544, 0.945272, 0.299896, 0.028085, 0.810025, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
1.126170, -4.287700, 134.387192, -0.128544, 0.945272, 0.299896, 0.022679, 0.791759, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
1.126170, -4.287700, 134.387192, -0.171941, 0.954444, 0.243869, 0.022679, 0.791759, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
1.524770, -3.924290, 133.245926, -0.171941, 0.954445, 0.243869, 0.029939, 0.775120, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.219590, 133.326614, -0.171941, 0.954444, 0.243869, 0.004524, 0.777647, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.219590, 133.326614, -0.127097, 0.972053, 0.197382, 0.004524, 0.777647, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.430300, 134.364304, -0.127097, 0.972053, 0.197382, 0.004767, 0.791829, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
1.126170, -4.287700, 134.387192, -0.127097, 0.972053, 0.197382, 0.022679, 0.791759, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.219590, 133.326614, -0.196836, 0.947517, -0.251925, 0.004524, 0.777647, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
1.524770, -3.924290, 133.245926, -0.196836, 0.947517, -0.251925, 0.029939, 0.775120, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.408500, 132.616104, -0.196836, 0.947517, -0.251925, 0.004298, 0.769247, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.931500, 131.660416, -0.166413, 0.865001, -0.473371, 0.003874, 0.755120, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.408500, 132.616104, -0.166413, 0.865001, -0.473371, 0.004298, 0.769247, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.458490, -4.837390, 131.671204, -0.166413, 0.865001, -0.473371, 0.011353, 0.754962, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.324280, -5.527690, 130.985107, -0.222879, 0.675220, -0.703138, 0.005673, 0.744370, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -5.648490, 130.971893, -0.222879, 0.675220, -0.703138, 0.002040, 0.743056, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.931500, 131.660416, -0.222879, 0.675220, -0.703138, 0.003874, 0.755120, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.931500, 131.660416, -0.129808, 0.711561, -0.690529, 0.003874, 0.755120, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.458490, -4.837390, 131.671204, -0.129808, 0.711561, -0.690529, 0.011353, 0.754962, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.324280, -5.527690, 130.985107, -0.129808, 0.711561, -0.690529, 0.005673, 0.744370, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.319690, -5.644000, 130.523499, -0.224172, 0.962908, -0.150185, 0.006982, 0.738285, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -5.719690, 130.515396, -0.224172, 0.962908, -0.150185, 0.002238, 0.737315, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -5.648490, 130.971893, -0.224172, 0.962908, -0.150185, 0.002040, 0.743056, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -5.648490, 130.971893, -0.331789, 0.915539, -0.227386, 0.002040, 0.743056, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.324280, -5.527690, 130.985107, -0.331789, 0.915539, -0.227386, 0.005673, 0.744370, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.319690, -5.644000, 130.523499, -0.331789, 0.915539, -0.227386, 0.006982, 0.738285, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.319690, -5.644000, 130.523499, -0.093743, 0.788947, 0.607269, 0.006982, 0.738285, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.415790, -5.010390, 129.715164, -0.093743, 0.788947, 0.607269, 0.009010, 0.723979, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -5.056200, 129.710495, -0.093743, 0.788947, 0.607269, 0.003657, 0.723406, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -5.056200, 129.710495, -0.194996, 0.756821, 0.623857, 0.003657, 0.723406, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -5.719690, 130.515396, -0.194996, 0.756821, 0.623857, 0.002238, 0.737315, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.319690, -5.644000, 130.523499, -0.194996, 0.756821, 0.623857, 0.006982, 0.738285, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.523290, -4.700200, 128.863907, -0.096597, 0.937434, 0.334493, 0.010640, 0.711812, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.718400, 128.763794, -0.096597, 0.937434, 0.334493, 0.003840, 0.709965, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -5.056200, 129.710495, -0.096597, 0.937434, 0.334493, 0.003657, 0.723406, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -5.056200, 129.710495, -0.107082, 0.938437, 0.328434, 0.003657, 0.723406, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.415790, -5.010390, 129.715164, -0.107082, 0.938437, 0.328434, 0.009010, 0.723979, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.523290, -4.700200, 128.863907, -0.107082, 0.938437, 0.328434, 0.010640, 0.711812, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.393700, -4.105790, 128.500107, -0.082351, 0.438202, 0.895096, 0.010120, 0.702087, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.168900, 128.494781, -0.082351, 0.438202, 0.895096, 0.003879, 0.702104, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.718400, 128.763794, -0.082351, 0.438202, 0.895096, 0.003840, 0.709965, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.718400, 128.763794, -0.180606, 0.484496, 0.855947, 0.003840, 0.709965, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.523290, -4.700200, 128.863907, -0.180606, 0.484495, 0.855947, 0.010640, 0.711812, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.393700, -4.105790, 128.500107, -0.180606, 0.484495, 0.855947, 0.010120, 0.702087, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.393700, -4.105790, 128.500107, -0.123667, 0.965240, 0.230257, 0.010120, 0.702087, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.501290, -4.006790, 128.142883, -0.123667, 0.965240, 0.230258, 0.011487, 0.697451, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.069800, 128.137787, -0.123667, 0.965240, 0.230258, 0.003880, 0.697663, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.069800, 128.137787, -0.156138, 0.951745, 0.264200, 0.003880, 0.697663, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.168900, 128.494781, -0.156138, 0.951745, 0.264200, 0.003879, 0.702104, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.393700, -4.105790, 128.500107, -0.156138, 0.951745, 0.264200, 0.010120, 0.702087, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.501290, -4.006790, 128.142883, -0.036616, 0.640376, 0.767188, 0.011487, 0.697451, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.440800, -3.667390, 127.856697, -0.036616, 0.640376, 0.767188, 0.011019, 0.691563, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -3.690200, 127.854698, -0.036616, 0.640376, 0.767188, 0.003864, 0.691543, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -3.690200, 127.854698, -0.083006, 0.595757, 0.798864, 0.003864, 0.691543, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.069800, 128.137787, -0.083006, 0.595757, 0.798864, 0.003880, 0.697663, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.501290, -4.006790, 128.142883, -0.083006, 0.595757, 0.798864, 0.011487, 0.697451, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.366680, -3.459500, 127.770699, -0.000660, 0.343060, 0.939313, 0.010106, 0.689005, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -3.459600, 127.770477, -0.000660, 0.343060, 0.939313, 0.003848, 0.688999, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -3.690200, 127.854698, -0.000660, 0.343060, 0.939313, 0.003864, 0.691543, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -3.690200, 127.854698, -0.023605, 0.374953, 0.926743, 0.003864, 0.691543, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.440800, -3.667390, 127.856697, -0.023605, 0.374953, 0.926743, 0.011019, 0.691563, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.366680, -3.459500, 127.770699, -0.023605, 0.374953, 0.926743, 0.010106, 0.689005, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.366680, -3.459500, 127.770699, -0.083572, 0.774253, 0.627334, 0.010106, 0.689005, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.945100, -2.883690, 127.137093, -0.083572, 0.774253, 0.627334, 0.020759, 0.677651, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -2.836700, 126.953194, -0.083572, 0.774253, 0.627334, 0.003738, 0.674634, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -2.836700, 126.953194, -0.000582, 0.795334, 0.606171, 0.003738, 0.674634, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -3.459600, 127.770477, -0.000582, 0.795334, 0.606171, 0.003848, 0.688999, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.366680, -3.459500, 127.770699, -0.000582, 0.795334, 0.606171, 0.010106, 0.689005, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.918600, -2.280990, 126.055702, -0.197479, 0.911032, 0.361971, 0.021414, 0.660122, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -2.367990, 125.773514, -0.197479, 0.911032, 0.361971, 0.003607, 0.657195, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -2.836700, 126.953194, -0.197479, 0.911032, 0.361971, 0.003738, 0.674634, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -2.836700, 126.953194, -0.051444, 0.871802, 0.487149, 0.003738, 0.674634, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.945100, -2.883690, 127.137093, -0.051444, 0.871802, 0.487149, 0.020759, 0.677651, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.918600, -2.280990, 126.055702, -0.051444, 0.871802, 0.487149, 0.021414, 0.660122, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.918600, -2.280990, 126.055702, -0.213351, 0.103824, 0.971443, 0.021414, 0.660122, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.882300, -0.362500, 125.842690, -0.213351, 0.103824, 0.971443, 0.031807, 0.633193, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -0.661690, 125.680893, -0.213351, 0.103824, 0.971443, 0.003411, 0.632502, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -0.661690, 125.680893, -0.297732, 0.051744, 0.953246, 0.003411, 0.632502, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -2.367990, 125.773514, -0.297732, 0.051744, 0.953246, 0.003607, 0.657195, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.918600, -2.280990, 126.055702, -0.297732, 0.051744, 0.953246, 0.021414, 0.660122, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.882300, -0.362500, 125.842690, -0.093286, -0.207515, 0.973774, 0.654883, 0.841062, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
1.828770, 3.733800, 126.806297, -0.093286, -0.207515, 0.973774, 0.688083, 0.836980, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, 3.111500, 126.498489, -0.093286, -0.207515, 0.973774, 0.676609, 0.819210, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, 3.111500, 126.498489, -0.106795, -0.210560, 0.971730, 0.676609, 0.819210, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -0.661690, 125.680893, -0.106795, -0.210560, 0.971730, 0.652331, 0.838118, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.882300, -0.362500, 125.842690, -0.106795, -0.210560, 0.971730, 0.654883, 0.841062, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
2.153870, 4.774090, 122.373901, -0.444857, 0.893656, -0.058994, 0.722084, 0.813841, 0.900000, 0.100000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000,
0.000000, 3.684200, 122.105690, -0.444857, 0.893657, -0.058994, 0.709467, 0.793621, 0.700000, 0.300000, 0.000000, 0.000000, 1.000000, 2.000000, 0.000000, 0.000000,
0.000000, 3.835590, 124.398987, -0.444857, 0.893657, -0.058994, 0.692418, 0.806898, 0.500000, 0.500000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000,
0.000000, 3.835590, 124.398987, -0.339373, 0.937765, 0.073639, 0.692418, 0.806898, 0.500000, 0.500000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000,
1.840100, 4.478890, 124.687103, -0.339373, 0.937765, 0.073639, 0.704178, 0.824880, 0.500000, 0.500000, 0.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000,
2.153870, 4.774090, 122.373901, -0.339373, 0.937765, 0.073639, 0.722084, 0.813841, 0.900000, 0.100000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000,
0.000000, -3.155600, 143.175095, -0.147075, 0.907804, -0.392760, 0.006335, 0.925455, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
3.589200, -2.677900, 142.935196, -0.147075, 0.907804, -0.392760, 0.064197, 0.920673, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
3.322990, -4.168590, 139.589386, -0.147075, 0.907804, -0.392760, 0.054742, 0.867255, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
3.322990, -4.168590, 139.589386, -0.137917, 0.912321, -0.385550, 0.054742, 0.867255, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -4.633190, 139.678696, -0.137917, 0.912321, -0.385550, 0.005730, 0.868711, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -3.155600, 143.175095, -0.137917, 0.912321, -0.385550, 0.006335, 0.925455, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -0.028590, 147.132431, -0.167580, 0.762669, -0.624703, 0.007055, 0.995545, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
3.681690, 0.370280, 146.631760, -0.167580, 0.762669, -0.624702, 0.081111, 0.984505, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
3.589200, -2.677900, 142.935196, -0.167580, 0.762669, -0.624702, 0.064197, 0.920673, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
3.589200, -2.677900, 142.935196, -0.144339, 0.776397, -0.613494, 0.064197, 0.920673, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -3.155600, 143.175095, -0.144339, 0.776397, -0.613494, 0.006335, 0.925455, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, -0.028590, 147.132431, -0.144339, 0.776397, -0.613493, 0.007055, 0.995545, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
1.022790, -4.283705, 128.714615, -0.125986, 0.549968, 0.825629, 0.018068, 0.709414, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.893890, -3.851590, 128.407104, -0.125986, 0.549968, 0.825628, 0.018568, 0.700107, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.393700, -4.105790, 128.500107, -0.125986, 0.549968, 0.825628, 0.010120, 0.702087, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.393700, -4.105790, 128.500107, -0.153403, 0.491300, 0.857375, 0.010120, 0.702087, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.523290, -4.700200, 128.863907, -0.153403, 0.491300, 0.857375, 0.010640, 0.711812, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
1.022790, -4.283705, 128.714615, -0.153403, 0.491300, 0.857375, 0.018068, 0.709414, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
1.438590, -3.899695, 128.557098, -0.194676, 0.473717, 0.858891, 0.025562, 0.706482, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
1.326770, -3.593300, 128.362762, -0.194676, 0.473717, 0.858891, 0.025948, 0.698831, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.893890, -3.851590, 128.407104, -0.194676, 0.473718, 0.858891, 0.018568, 0.700107, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.893890, -3.851590, 128.407104, -0.180295, 0.534040, 0.826011, 0.018568, 0.700107, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
1.022790, -4.283705, 128.714615, -0.180295, 0.534040, 0.826011, 0.018068, 0.709414, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
1.438590, -3.899695, 128.557098, -0.180295, 0.534040, 0.826011, 0.025562, 0.706482, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.893890, -3.851590, 128.407104, -0.349605, 0.936399, -0.030559, 0.018568, 0.700107, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.926700, -3.846390, 128.191086, -0.349605, 0.936399, -0.030559, 0.018344, 0.697470, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.501290, -4.006790, 128.142883, -0.349605, 0.936399, -0.030559, 0.011487, 0.697451, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.501290, -4.006790, 128.142883, -0.432470, 0.893960, 0.117496, 0.011487, 0.697451, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.393700, -4.105790, 128.500107, -0.432470, 0.893960, 0.117496, 0.010120, 0.702087, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.893890, -3.851590, 128.407104, -0.432470, 0.893960, 0.117496, 0.018568, 0.700107, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.926700, -3.846390, 128.191086, -0.515899, 0.854699, -0.057783, 0.018344, 0.697470, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.893890, -3.851590, 128.407104, -0.515899, 0.854699, -0.057783, 0.018568, 0.700107, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
1.326770, -3.593300, 128.362762, -0.515899, 0.854699, -0.057783, 0.025948, 0.698831, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.501290, -4.006790, 128.142883, -0.322620, 0.648431, 0.689532, 0.011487, 0.697451, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
