axmol/tests/cpp-tests/Content/Images/bugs/bug15594.c3t

2813 lines
141 KiB
Plaintext

{
"version": "0.7",
"id": "",
"meshes": [
{
"attributes": [{
"size": 3,
"type": "GL_FLOAT",
"attribute": "VERTEX_ATTRIB_POSITION"
}, {
"size": 3,
"type": "GL_FLOAT",
"attribute": "VERTEX_ATTRIB_NORMAL"
}, {
"size": 2,
"type": "GL_FLOAT",
"attribute": "VERTEX_ATTRIB_TEX_COORD"
}],
"vertices": [
0.000001, -0.000097, 0.163798, 0.707107, -0.707107, -0.000000, 0.507812, 1.000000,
-0.593922, -0.594019, -1.719537, 0.707107, -0.707107, -0.000000, 0.000000, 0.007812,
0.000000, -0.000097, -1.719538, 0.707107, -0.707107, -0.000000, 0.507812, 0.007812,
-0.593920, -0.594019, 0.163798, 0.707107, -0.707107, -0.000000, 0.000000, 1.000000,
-0.001999, -0.000098, 0.164000, -0.707107, -0.707107, -0.000000, 0.507812, 1.000000,
0.592922, -0.595018, -1.719536, -0.707107, -0.707107, -0.000000, 0.000000, 0.007812,
0.592922, -0.595019, 0.164001, -0.707107, -0.707107, -0.000000, 0.000000, 1.000000,
-0.002000, -0.000097, -1.719537, -0.707107, -0.707107, -0.000000, 0.507812, 0.007812,
-1.200307, -1.259930, 1.963800, -0.000000, -1.000000, 0.000000, 0.496094, 0.750000,
-0.000738, -1.259930, 1.239796, -0.000000, -1.000000, 0.000000, 0.000000, 0.500000,
-0.000738, -1.259930, 1.963800, -0.000000, -1.000000, 0.000000, 0.000000, 0.750000,
-1.200307, -1.259930, 1.239796, -0.000000, -1.000000, 0.000000, 0.496094, 0.500000,
-1.200306, 1.260470, 1.963800, 0.000000, 1.000000, -0.000001, 0.500000, 0.750000,
-0.000738, 1.260469, 1.963800, 0.000000, 1.000000, -0.000001, 0.000000, 0.750000,
-0.000738, 1.260469, 1.239797, 0.000000, 1.000000, -0.000001, 0.000000, 0.500000,
-1.200306, 1.260468, 1.239797, 0.000000, 1.000000, -0.000001, 0.500000, 0.500000,
-1.200306, 1.260468, 1.239797, 0.000000, 0.000000, -1.000000, 1.000000, 0.250000,
-0.000738, -1.259930, 1.239796, 0.000000, 0.000000, -1.000000, 0.500000, 0.500000,
-1.200307, -1.259930, 1.239796, 0.000000, 0.000000, -1.000000, 1.000000, 0.500000,
-0.000738, 1.260469, 1.239797, 0.000000, 0.000000, -1.000000, 0.500000, 0.250000,
-1.200307, -1.259930, 1.963800, -1.000000, 0.000000, -0.000000, 0.507812, 0.250000,
-1.200306, 1.260468, 1.239797, -1.000000, 0.000000, -0.000000, 0.000000, 0.000000,
-1.200307, -1.259930, 1.239796, -1.000000, 0.000000, -0.000000, 0.507812, 0.000000,
-1.200306, 1.260470, 1.963800, -1.000000, 0.000000, -0.000000, 0.000000, 0.250000,
-1.200306, 1.260470, 1.963800, -0.000000, -0.000000, 1.000000, 0.992188, 0.507812,
-1.200307, -1.259930, 1.963800, -0.000000, -0.000000, 1.000000, 0.992188, 0.992188,
-0.000738, 1.260469, 1.963800, -0.000000, -0.000000, 1.000000, 0.500000, 0.507812,
-0.000738, -1.259930, 1.963800, -0.000000, -0.000000, 1.000000, 0.500000, 0.992188,
-1.200007, -1.259915, 1.963800, -1.000000, 0.000000, -0.000000, 0.507812, 0.250000,
-1.200006, 1.260484, 1.239797, -1.000000, 0.000000, -0.000000, 0.000000, 0.000000,
-1.200007, -1.259915, 1.239797, -1.000000, 0.000000, -0.000000, 0.507812, 0.000000,
-1.200006, 1.260484, 1.963800, -1.000000, 0.000000, -0.000000, 0.000000, 0.250000,
-1.156007, -1.259916, 1.239794, -0.000001, -1.000000, -0.000000, 0.000000, 1.000000,
-1.245011, -1.259915, -1.646208, -0.000001, -1.000000, -0.000000, 0.070312, 0.000000,
-1.156011, -1.259915, -1.646208, -0.000001, -1.000000, -0.000000, 0.000000, 0.000000,
-1.245007, -1.259916, 1.239794, -0.000001, -1.000000, -0.000000, 0.070312, 1.000000,
-1.156007, -1.209916, 1.239794, 0.000001, 1.000000, 0.000000, 0.179688, 1.000000,
-1.156011, -1.209915, -1.646208, 0.000001, 1.000000, 0.000000, 0.179688, 0.000000,
-1.245007, -1.209916, 1.239793, 0.000001, 1.000000, 0.000000, 0.117188, 1.000000,
-1.245010, -1.209915, -1.646208, 0.000001, 1.000000, 0.000000, 0.117188, 0.000000,
-1.245007, -1.209916, 1.239793, -1.000000, 0.000010, 0.000001, 0.125000, 1.000000,
-1.245011, -1.259915, -1.646208, -1.000000, 0.000010, 0.000001, 0.070312, 0.000000,
-1.245007, -1.259916, 1.239794, -1.000000, 0.000010, 0.000001, 0.070312, 1.000000,
-1.245010, -1.209915, -1.646208, -1.000000, 0.000010, 0.000001, 0.125000, 0.000000,
-1.156007, -1.209916, 1.239794, 1.000000, -0.000000, -0.000001, 0.125000, 1.000000,
-1.156011, -1.259915, -1.646208, 1.000000, -0.000000, -0.000001, 0.070312, 0.000000,
-1.156011, -1.209915, -1.646208, 1.000000, -0.000000, -0.000001, 0.125000, 0.000000,
-1.156007, -1.259916, 1.239794, 1.000000, -0.000000, -0.000001, 0.070312, 1.000000,
-1.156007, 1.260484, 1.239794, -0.000005, 1.000000, -0.000000, 0.257812, 1.000000,
-1.245010, 1.260483, -1.646207, -0.000005, 1.000000, -0.000000, 0.187500, 0.000000,
-1.245007, 1.260484, 1.239794, -0.000005, 1.000000, -0.000000, 0.187500, 1.000000,
-1.156011, 1.260484, -1.646207, -0.000005, 1.000000, -0.000000, 0.257812, 0.000000,
-1.245007, 1.210484, 1.239794, -0.000003, -1.000000, 0.000000, 0.367188, 1.000000,
-1.245010, 1.210484, -1.646207, -0.000003, -1.000000, 0.000000, 0.367188, 0.000000,
-1.156007, 1.210484, 1.239794, -0.000003, -1.000000, 0.000000, 0.304688, 1.000000,
-1.156011, 1.210483, -1.646207, -0.000003, -1.000000, 0.000000, 0.304688, 0.000000,
-1.156007, 1.210484, 1.239794, 1.000000, -0.000000, -0.000001, 0.312500, 1.000000,
-1.156011, 1.260484, -1.646207, 1.000000, -0.000000, -0.000001, 0.257812, 0.000000,
-1.156007, 1.260484, 1.239794, 1.000000, -0.000000, -0.000001, 0.257812, 1.000000,
-1.156011, 1.210483, -1.646207, 1.000000, -0.000000, -0.000001, 0.312500, 0.000000,
-1.245007, 1.210484, 1.239794, -1.000000, -0.000000, 0.000001, 0.312500, 1.000000,
-1.245010, 1.260483, -1.646207, -1.000000, -0.000000, 0.000001, 0.257812, 0.000000,
-1.245010, 1.210484, -1.646207, -1.000000, -0.000000, 0.000001, 0.312500, 0.000000,
-1.245007, 1.260484, 1.239794, -1.000000, -0.000000, 0.000001, 0.257812, 1.000000,
-1.200006, 1.219984, -0.261280, 1.000000, -0.000001, -0.000003, 0.828125, 0.000000,
-1.200006, -1.220415, 0.173645, 1.000000, -0.000001, -0.000003, 1.000000, 1.000000,
-1.200010, -1.220415, -0.705442, 1.000000, -0.000001, -0.000003, 0.500000, 1.000000,
-1.200006, 1.219983, -0.705443, 1.000000, -0.000001, -0.000003, 0.500000, 0.000000,
-1.175258, 1.224991, -0.271472, 0.818112, 0.571256, -0.066025, 0.531250, 0.000000,
-1.200006, 1.224990, -0.296220, -0.000001, 0.510552, -0.859847, 0.500000, 0.000000,
-1.224755, 1.224991, -0.271472, -0.818115, 0.571252, -0.066025, 0.500000, 0.000000,
-1.200006, 1.224991, -0.246723, -0.000001, 0.643826, 0.765172, 0.531250, 0.000000,
-1.200006, -1.221583, 0.148381, -0.000000, -0.643824, -0.765174, 0.500000, 1.000000,
-1.200006, -1.221583, 0.197879, -0.000000, -0.510559, 0.859843, 0.531250, 1.000000,
-1.224755, -1.221583, 0.173130, -0.818115, -0.571252, 0.066024, 0.500000, 1.000000,
-1.175257, -1.221584, 0.173130, 0.818114, -0.571253, 0.066024, 0.531250, 1.000000,
-1.246010, 1.260485, -0.768112, 0.000000, 0.000000, 1.000000, 0.968750, 0.914062,
-1.246006, -1.259915, -0.768111, 0.000000, 0.000000, 1.000000, 0.968750, 0.406250,
-1.155010, 1.260484, -0.768112, 0.000000, 0.000000, 1.000000, 0.992188, 0.914062,
-1.155006, -1.259915, -0.768111, 0.000000, 0.000000, 1.000000, 0.992188, 0.406250,
-1.155010, 1.260484, -0.768112, 1.000000, 0.000001, -0.000002, 0.992188, 0.312500,
-1.155006, -1.259915, -0.768111, 1.000000, 0.000001, -0.000002, 0.992188, 1.000000,
-1.155010, -1.259916, -1.623801, 1.000000, 0.000001, -0.000002, 0.500000, 1.000000,
-1.155010, 1.260484, -1.623803, 1.000000, 0.000001, -0.000002, 0.500000, 0.312500,
-1.246006, -1.259915, -0.768111, -1.000000, -0.000001, 0.000002, 0.992188, 1.000000,
-1.246010, 1.260485, -0.768112, -1.000000, -0.000001, 0.000002, 0.992188, 0.312500,
-1.246010, 1.260483, -1.623803, -1.000000, -0.000001, 0.000002, 0.500000, 0.312500,
-1.246010, -1.259916, -1.623801, -1.000000, -0.000001, 0.000002, 0.500000, 1.000000,
-1.350010, 1.288988, -1.662816, 0.000000, 0.000000, 1.000000, 0.695312, 0.125000,
-1.350009, -1.565369, -1.662815, 0.000000, 0.000000, 1.000000, 0.000000, 0.125000,
-1.050010, 1.288988, -1.662816, 0.000000, 0.000000, 1.000000, 0.695312, 0.000000,
-1.050010, -1.565369, -1.662815, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000,
-2.400352, -1.259914, 1.963800, -0.000000, -1.000000, 0.000000, 1.000000, 1.000000,
-1.200007, -1.259914, 1.239797, -0.000000, -1.000000, 0.000000, 0.500000, 0.750000,
-1.200007, -1.259914, 1.963800, -0.000000, -1.000000, 0.000000, 0.500000, 1.000000,
-2.400352, -1.259914, 1.239796, -0.000000, -1.000000, 0.000000, 1.000000, 0.750000,
-1.200006, 1.260485, 1.963800, 0.000000, 1.000000, -0.000000, 0.500000, 1.000000,
-2.400352, 1.260485, 1.239797, 0.000000, 1.000000, -0.000000, 1.000000, 0.750000,
-2.400352, 1.260485, 1.963801, 0.000000, 1.000000, -0.000000, 1.000000, 1.000000,
-1.200007, 1.260484, 1.239797, 0.000000, 1.000000, -0.000000, 0.500000, 0.750000,
-2.400352, -1.259914, 1.239796, -0.000000, 0.000000, -1.000000, 1.000000, 0.500000,
-1.200007, 1.260484, 1.239797, -0.000000, 0.000000, -1.000000, 0.500000, 0.250000,
-1.200007, -1.259914, 1.239797, -0.000000, 0.000000, -1.000000, 0.500000, 0.500000,
-2.400352, 1.260485, 1.239797, -0.000000, 0.000000, -1.000000, 1.000000, 0.250000,
-2.400352, -1.259914, 1.963800, -1.000000, 0.000000, -0.000001, 0.507812, 0.250000,
-2.400352, 1.260485, 1.239797, -1.000000, 0.000000, -0.000001, 0.000000, 0.000000,
-2.400352, -1.259914, 1.239796, -1.000000, 0.000000, -0.000001, 0.507812, 0.000000,
-2.400352, 1.260485, 1.963801, -1.000000, 0.000000, -0.000001, 0.000000, 0.250000,
-2.400352, 1.260485, 1.963801, 0.000000, -0.000000, 1.000000, 0.484375, 0.507812,
-2.400352, -1.259914, 1.963800, 0.000000, -0.000000, 1.000000, 0.484375, 0.992188,
-1.200006, 1.260485, 1.963800, 0.000000, -0.000000, 1.000000, 0.000000, 0.507812,
-1.200007, -1.259914, 1.963800, 0.000000, -0.000000, 1.000000, 0.000000, 0.992188,
-2.356353, -1.259915, 1.239794, -0.000001, -1.000000, -0.000000, 0.000000, 1.000000,
-2.445353, -1.259914, -1.646208, -0.000001, -1.000000, -0.000000, 0.070312, 0.000000,
-2.356353, -1.259914, -1.646208, -0.000001, -1.000000, -0.000000, 0.000000, 0.000000,
-2.445353, -1.259915, 1.239794, -0.000001, -1.000000, -0.000000, 0.070312, 1.000000,
-2.356353, -1.209915, 1.239793, 0.000001, 1.000000, 0.000000, 0.179688, 1.000000,
-2.445353, -1.209914, -1.646208, 0.000001, 1.000000, 0.000000, 0.117188, 0.000000,
-2.445353, -1.209915, 1.239793, 0.000001, 1.000000, 0.000000, 0.117188, 1.000000,
-2.356353, -1.209914, -1.646208, 0.000001, 1.000000, 0.000000, 0.179688, 0.000000,
-2.445353, -1.209915, 1.239793, -1.000000, 0.000000, 0.000000, 0.125000, 1.000000,
-2.445353, -1.259914, -1.646208, -1.000000, 0.000000, 0.000000, 0.070312, 0.000000,
-2.445353, -1.259915, 1.239794, -1.000000, 0.000000, 0.000000, 0.070312, 1.000000,
-2.445353, -1.209914, -1.646208, -1.000000, 0.000000, 0.000000, 0.125000, 0.000000,
-2.356353, -1.209915, 1.239793, 1.000000, 0.000000, 0.000000, 0.125000, 1.000000,
-2.356353, -1.259914, -1.646208, 1.000000, 0.000000, 0.000000, 0.070312, 0.000000,
-2.356353, -1.209914, -1.646208, 1.000000, 0.000000, 0.000000, 0.125000, 0.000000,
-2.356353, -1.259915, 1.239794, 1.000000, 0.000000, 0.000000, 0.070312, 1.000000,
-2.356352, 1.260485, 1.239794, -0.000003, 1.000000, -0.000000, 0.257812, 1.000000,
-2.445353, 1.260485, -1.646209, -0.000003, 1.000000, -0.000000, 0.187500, 0.000000,
-2.445353, 1.260485, 1.239794, -0.000003, 1.000000, -0.000000, 0.187500, 1.000000,
-2.356352, 1.260485, -1.646209, -0.000003, 1.000000, -0.000000, 0.257812, 0.000000,
-2.445353, 1.210485, 1.239794, -0.000005, -1.000000, 0.000000, 0.367188, 1.000000,
-2.445353, 1.210485, -1.646209, -0.000005, -1.000000, 0.000000, 0.367188, 0.000000,
-2.356352, 1.210485, 1.239794, -0.000005, -1.000000, 0.000000, 0.304688, 1.000000,
-2.356352, 1.210484, -1.646209, -0.000005, -1.000000, 0.000000, 0.304688, 0.000000,
-2.356352, 1.210485, 1.239794, 1.000000, 0.000000, 0.000000, 0.312500, 1.000000,
-2.356352, 1.260485, -1.646209, 1.000000, 0.000000, 0.000000, 0.257812, 0.000000,
-2.356352, 1.260485, 1.239794, 1.000000, 0.000000, 0.000000, 0.257812, 1.000000,
-2.356352, 1.210484, -1.646209, 1.000000, 0.000000, 0.000000, 0.312500, 0.000000,
-2.445353, 1.210485, 1.239794, -1.000000, 0.000000, 0.000000, 0.312500, 1.000000,
-2.445353, 1.260485, -1.646209, -1.000000, 0.000000, 0.000000, 0.257812, 0.000000,
-2.445353, 1.210485, -1.646209, -1.000000, 0.000000, 0.000000, 0.312500, 0.000000,
-2.445353, 1.260485, 1.239794, -1.000000, 0.000000, 0.000000, 0.257812, 1.000000,
-2.400352, 1.219985, -0.261280, 1.000000, 0.000000, -0.000001, 0.828125, 0.000000,
-2.400352, -1.220414, 0.173645, 1.000000, 0.000000, -0.000001, 1.000000, 1.000000,
-2.400352, -1.220414, -0.705443, 1.000000, 0.000000, -0.000001, 0.500000, 1.000000,
-2.400352, 1.219985, -0.705443, 1.000000, 0.000000, -0.000001, 0.500000, 0.000000,
-2.375604, 1.224993, -0.271472, 0.818104, 0.571267, -0.066024, 0.531250, 0.000000,
-2.400352, 1.224991, -0.296221, -0.000008, 0.510547, -0.859850, 0.500000, 0.000000,
-2.425100, 1.224991, -0.271472, -0.818115, 0.571252, -0.066024, 0.500000, 0.000000,
-2.400352, 1.224992, -0.246723, -0.000011, 0.643821, 0.765176, 0.531250, 0.000000,
-2.400352, -1.221583, 0.148381, -0.000002, -0.643825, -0.765173, 0.500000, 1.000000,
-2.400352, -1.221583, 0.197878, -0.000006, -0.510562, 0.859841, 0.531250, 1.000000,
-2.425100, -1.221583, 0.173130, -0.818118, -0.571248, 0.066023, 0.500000, 1.000000,
-2.375603, -1.221583, 0.173130, 0.818115, -0.571252, 0.066027, 0.531250, 1.000000,
-2.446352, 1.260485, -0.768112, -0.000000, 0.000000, 1.000000, 0.968750, 0.914062,
-2.355351, -1.259915, -0.768111, -0.000000, 0.000000, 1.000000, 0.992188, 0.406250,
-2.355352, 1.260486, -0.768112, -0.000000, 0.000000, 1.000000, 0.992188, 0.914062,
-2.446352, -1.259915, -0.768111, -0.000000, 0.000000, 1.000000, 0.968750, 0.406250,
-2.355351, -1.259915, -0.768111, 1.000000, 0.000000, -0.000000, 0.992188, 1.000000,
-2.355352, 1.260485, -1.623804, 1.000000, 0.000000, -0.000000, 0.500000, 0.312500,
-2.355352, 1.260486, -0.768112, 1.000000, 0.000000, -0.000000, 0.992188, 0.312500,
-2.355351, -1.259915, -1.623802, 1.000000, 0.000000, -0.000000, 0.500000, 1.000000,
-2.446352, -1.259915, -0.768111, -1.000000, 0.000000, 0.000000, 0.992188, 1.000000,
-2.446352, 1.260485, -0.768112, -1.000000, 0.000000, 0.000000, 0.992188, 0.312500,
-2.446352, 1.260484, -1.623804, -1.000000, 0.000000, 0.000000, 0.500000, 0.312500,
-2.446352, -1.259915, -1.623802, -1.000000, 0.000000, 0.000000, 0.500000, 1.000000,
-2.550352, 1.288990, -1.662817, -0.000002, 0.000000, 1.000000, 0.695312, 0.125000,
-2.550351, -1.565368, -1.662815, -0.000002, 0.000000, 1.000000, 0.000000, 0.125000,
-2.250352, 1.288989, -1.662816, -0.000002, 0.000000, 1.000000, 0.695312, 0.000000,
-2.250352, -1.565368, -1.662815, -0.000002, 0.000000, 1.000000, 0.000000, 0.000000,
-3.599796, -1.259913, 1.963800, -0.000000, -1.000000, -0.000000, 0.500000, 1.000000,
-2.400352, -1.259914, 1.239796, -0.000000, -1.000000, -0.000000, 0.000000, 0.750000,
-2.400352, -1.259913, 1.963800, -0.000000, -1.000000, -0.000000, 0.000000, 1.000000,
-3.599796, -1.259913, 1.239796, -0.000000, -1.000000, -0.000000, 0.500000, 0.750000,
-3.599796, 1.260487, 1.963801, 0.000000, 1.000000, -0.000001, 0.500000, 1.000000,
-2.400352, 1.260486, 1.963801, 0.000000, 1.000000, -0.000001, 0.000000, 1.000000,
-2.400352, 1.260486, 1.239797, 0.000000, 1.000000, -0.000001, 0.000000, 0.750000,
-3.599796, 1.260486, 1.239797, 0.000000, 1.000000, -0.000001, 0.500000, 0.750000,
-3.599796, -1.259913, 1.239796, 0.000000, 0.000000, -1.000000, 1.000000, 0.500000,
-2.400352, 1.260486, 1.239797, 0.000000, 0.000000, -1.000000, 0.500000, 0.250000,
-2.400352, -1.259914, 1.239796, 0.000000, 0.000000, -1.000000, 0.500000, 0.500000,
-3.599796, 1.260486, 1.239797, 0.000000, 0.000000, -1.000000, 1.000000, 0.250000,
-3.599796, -1.259913, 1.963800, -1.000000, 0.000000, 0.000000, 0.507812, 0.250000,
-3.599796, 1.260486, 1.239797, -1.000000, 0.000000, 0.000000, 0.000000, 0.000000,
-3.599796, -1.259913, 1.239796, -1.000000, 0.000000, 0.000000, 0.507812, 0.000000,
-3.599796, 1.260487, 1.963801, -1.000000, 0.000000, 0.000000, 0.000000, 0.250000,
-3.599796, 1.260487, 1.963801, 0.000000, -0.000000, 1.000000, 0.992188, 0.507812,
-3.599796, -1.259913, 1.963800, 0.000000, -0.000000, 1.000000, 0.992188, 0.992188,
-2.400352, 1.260486, 1.963801, 0.000000, -0.000000, 1.000000, 0.515625, 0.507812,
-2.400352, -1.259913, 1.963800, 0.000000, -0.000000, 1.000000, 0.515625, 0.992188,
-3.555797, -1.259914, 1.239793, -0.000001, -1.000000, -0.000000, 0.000000, 1.000000,
-3.644796, -1.259913, -1.646209, -0.000001, -1.000000, -0.000000, 0.070312, 0.000000,
-3.555797, -1.259913, -1.646209, -0.000001, -1.000000, -0.000000, 0.000000, 0.000000,
-3.644796, -1.259914, 1.239793, -0.000001, -1.000000, -0.000000, 0.070312, 1.000000,
-3.555797, -1.209914, 1.239793, 0.000001, 1.000000, 0.000000, 0.179688, 1.000000,
-3.555797, -1.209913, -1.646209, 0.000001, 1.000000, 0.000000, 0.179688, 0.000000,
-3.644796, -1.209914, 1.239793, 0.000001, 1.000000, 0.000000, 0.117188, 1.000000,
-3.644796, -1.209913, -1.646209, 0.000001, 1.000000, 0.000000, 0.117188, 0.000000,
-3.644796, -1.209914, 1.239793, -1.000000, 0.000000, 0.000000, 0.125000, 1.000000,
-3.644796, -1.259913, -1.646209, -1.000000, 0.000000, 0.000000, 0.070312, 0.000000,
-3.644796, -1.259914, 1.239793, -1.000000, 0.000000, 0.000000, 0.070312, 1.000000,
-3.644796, -1.209913, -1.646209, -1.000000, 0.000000, 0.000000, 0.125000, 0.000000,
-3.555797, -1.209913, -1.646209, 1.000000, 0.000000, 0.000000, 0.125000, 0.000000,
-3.555797, -1.209914, 1.239793, 1.000000, 0.000000, 0.000000, 0.125000, 1.000000,
-3.555797, -1.259914, 1.239793, 1.000000, 0.000000, 0.000000, 0.070312, 1.000000,
-3.555797, -1.259913, -1.646209, 1.000000, 0.000000, 0.000000, 0.070312, 0.000000,
-3.644796, 1.260487, 1.239794, 0.000001, 1.000000, -0.000000, 0.187500, 1.000000,
-3.555797, 1.260486, -1.646210, 0.000001, 1.000000, -0.000000, 0.257812, 0.000000,
-3.644796, 1.260486, -1.646210, 0.000001, 1.000000, -0.000000, 0.187500, 0.000000,
-3.555797, 1.260487, 1.239794, 0.000001, 1.000000, -0.000000, 0.257812, 1.000000,
-3.644796, 1.210486, 1.239794, 0.000007, -1.000000, 0.000000, 0.367188, 1.000000,
-3.644796, 1.210486, -1.646210, 0.000007, -1.000000, 0.000000, 0.367188, 0.000000,
-3.555797, 1.210487, 1.239794, 0.000007, -1.000000, 0.000000, 0.304688, 1.000000,
-3.555797, 1.210487, -1.646210, 0.000007, -1.000000, 0.000000, 0.304688, 0.000000,
-3.555797, 1.210487, 1.239794, 1.000000, 0.000000, 0.000000, 0.312500, 1.000000,
-3.555797, 1.260486, -1.646210, 1.000000, 0.000000, 0.000000, 0.257812, 0.000000,
-3.555797, 1.260487, 1.239794, 1.000000, 0.000000, 0.000000, 0.257812, 1.000000,
-3.555797, 1.210487, -1.646210, 1.000000, 0.000000, 0.000000, 0.312500, 0.000000,
-3.644796, 1.210486, 1.239794, -1.000000, 0.000000, 0.000000, 0.312500, 1.000000,
-3.644796, 1.260486, -1.646210, -1.000000, 0.000000, 0.000000, 0.257812, 0.000000,
-3.644796, 1.210486, -1.646210, -1.000000, 0.000000, 0.000000, 0.312500, 0.000000,
-3.644796, 1.260487, 1.239794, -1.000000, 0.000000, 0.000000, 0.257812, 1.000000,
-3.599796, 1.219985, -0.261280, 1.000000, 0.000000, 0.000000, 0.828125, 0.000000,
-3.599796, -1.220413, 0.173644, 1.000000, 0.000000, 0.000000, 1.000000, 1.000000,
-3.599796, -1.220414, -0.705443, 1.000000, 0.000000, 0.000000, 0.500000, 1.000000,
-3.599796, 1.219986, -0.705444, 1.000000, 0.000000, 0.000000, 0.500000, 0.000000,
-3.575047, 1.224993, -0.271473, 0.818116, 0.571251, -0.066027, 0.531250, 0.000000,
-3.599796, 1.224993, -0.296221, -0.000002, 0.510554, -0.859846, 0.500000, 0.000000,
-3.624545, 1.224993, -0.271473, -0.818112, 0.571256, -0.066027, 0.500000, 0.000000,
-3.599796, 1.224993, -0.246723, -0.000002, 0.643826, 0.765172, 0.531250, 0.000000,
-3.575047, -1.221582, 0.173129, 0.818114, -0.571254, 0.066022, 0.531250, 1.000000,
-3.624544, -1.221582, 0.173129, -0.818109, -0.571261, 0.066022, 0.500000, 1.000000,
-3.599796, -1.221582, 0.148380, -0.000004, -0.643819, -0.765178, 0.500000, 1.000000,
-3.599796, -1.221582, 0.197878, -0.000003, -0.510554, 0.859846, 0.531250, 1.000000,
-3.645796, 1.260487, -0.768113, -0.000000, 0.000000, 1.000000, 0.968750, 0.914062,
-3.554796, -1.259914, -0.768112, -0.000000, 0.000000, 1.000000, 0.992188, 0.406250,
-3.554796, 1.260487, -0.768113, -0.000000, 0.000000, 1.000000, 0.992188, 0.914062,
-3.645796, -1.259914, -0.768112, -0.000000, 0.000000, 1.000000, 0.968750, 0.406250,
-3.554796, -1.259914, -0.768112, 1.000000, 0.000000, 0.000000, 0.992188, 1.000000,
-3.554796, 1.260486, -1.623804, 1.000000, 0.000000, 0.000000, 0.500000, 0.312500,
-3.554796, 1.260487, -0.768113, 1.000000, 0.000000, 0.000000, 0.992188, 0.312500,
-3.554796, -1.259914, -1.623803, 1.000000, 0.000000, 0.000000, 0.500000, 1.000000,
-3.645796, -1.259914, -0.768112, -1.000000, 0.000000, 0.000000, 0.992188, 1.000000,
-3.645796, 1.260487, -0.768113, -1.000000, 0.000000, 0.000000, 0.992188, 0.312500,
-3.645796, 1.260486, -1.623803, -1.000000, 0.000000, 0.000000, 0.500000, 0.312500,
-3.645796, -1.259914, -1.623803, -1.000000, 0.000000, 0.000000, 0.500000, 1.000000,
-3.749796, 1.288990, -1.662819, -0.000000, 0.000001, 1.000000, 0.695312, 0.125000,
-3.449796, -1.565368, -1.662816, -0.000000, 0.000001, 1.000000, 0.000000, 0.000000,
-3.449797, 1.288991, -1.662819, -0.000000, 0.000001, 1.000000, 0.695312, 0.000000,
-3.749796, -1.565367, -1.662817, -0.000000, 0.000001, 1.000000, 0.000000, 0.125000,
-4.800468, -1.259913, 1.963800, -0.000000, -1.000000, 0.000000, 1.000000, 1.000000,
-3.599796, -1.259913, 1.239796, -0.000000, -1.000000, 0.000000, 0.500000, 0.750000,
-3.599796, -1.259913, 1.963800, -0.000000, -1.000000, 0.000000, 0.500000, 1.000000,
-4.800468, -1.259913, 1.239796, -0.000000, -1.000000, 0.000000, 1.000000, 0.750000,
-4.800468, 1.260487, 1.963800, 0.000000, 1.000000, -0.000000, 1.000000, 1.000000,
-3.599796, 1.260488, 1.963801, 0.000000, 1.000000, -0.000000, 0.500000, 1.000000,
-3.599796, 1.260486, 1.239797, 0.000000, 1.000000, -0.000000, 0.500000, 0.750000,
-4.800468, 1.260488, 1.239797, 0.000000, 1.000000, -0.000000, 1.000000, 0.750000,
-4.800468, -1.259913, 1.239796, 0.000000, 0.000000, -1.000000, 1.000000, 0.500000,
-3.599796, 1.260486, 1.239797, 0.000000, 0.000000, -1.000000, 0.500000, 0.250000,
-3.599796, -1.259913, 1.239796, 0.000000, 0.000000, -1.000000, 0.500000, 0.500000,
-4.800468, 1.260488, 1.239797, 0.000000, 0.000000, -1.000000, 1.000000, 0.250000,
-4.800468, 1.260487, 1.963800, -1.000000, 0.000000, 0.000000, 0.000000, 0.250000,
-4.800468, -1.259913, 1.239796, -1.000000, 0.000000, 0.000000, 0.507812, 0.000000,
-4.800468, -1.259913, 1.963800, -1.000000, 0.000000, 0.000000, 0.507812, 0.250000,
-4.800468, 1.260488, 1.239797, -1.000000, 0.000000, 0.000000, 0.000000, 0.000000,
-4.800468, 1.260487, 1.963800, -0.000000, -0.000000, 1.000000, 0.484375, 0.507812,
-3.599796, -1.259913, 1.963800, -0.000000, -0.000000, 1.000000, 0.000000, 0.992188,
-3.599796, 1.260488, 1.963801, -0.000000, -0.000000, 1.000000, 0.000000, 0.507812,
-4.800468, -1.259913, 1.963800, -0.000000, -0.000000, 1.000000, 0.484375, 0.992188,
-4.845469, -1.259913, 1.239793, -0.000001, -1.000000, -0.000000, 0.070312, 1.000000,
-4.756469, -1.259913, -1.646211, -0.000001, -1.000000, -0.000000, 0.000000, 0.000000,
-4.756469, -1.259914, 1.239794, -0.000001, -1.000000, -0.000000, 0.000000, 1.000000,
-4.845469, -1.259913, -1.646210, -0.000001, -1.000000, -0.000000, 0.070312, 0.000000,
-4.756469, -1.209913, 1.239794, 0.000001, 1.000000, 0.000000, 0.179688, 1.000000,
-4.756469, -1.209913, -1.646211, 0.000001, 1.000000, 0.000000, 0.179688, 0.000000,
-4.845469, -1.209913, 1.239793, 0.000001, 1.000000, 0.000000, 0.117188, 1.000000,
-4.845469, -1.209913, -1.646211, 0.000001, 1.000000, 0.000000, 0.117188, 0.000000,
