axmol/tests/cpp-tests/Resources/MeshRendererTest/boss1.obj

1615 lines
47 KiB
Plaintext

# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 15.05.2014 08:13:14
mtllib boo1.mtl
#
# object Object
#
v 0.5491 -0.2313 7.4010
v 0.5491 -0.3996 7.0495
v 0.5491 -0.3669 7.0495
v 0.5491 -0.0174 7.0495
v 0.5491 0.0042 7.2281
v -0.5491 -0.3669 7.0495
v -0.5491 -0.3996 7.0495
v -0.5491 -0.2313 7.4010
v -0.5491 -0.0174 7.0495
v -0.5491 0.0042 7.2281
v 2.0189 1.1850 -2.6543
v 2.0189 1.1850 -0.0764
v 2.1527 1.1295 -0.0764
v 2.1527 1.1295 -2.6543
v 1.8851 1.1295 -2.6543
v 1.8851 1.1295 -0.0764
v 1.8296 0.9957 -2.6543
v 1.8296 0.9957 -0.0764
v 1.8851 0.8619 -2.6543
v 1.8851 0.8619 -0.0764
v 2.0189 0.8064 -2.6543
v 2.0189 0.8064 -0.0764
v 2.1527 0.8619 -2.6543
v 2.1527 0.8619 -0.0764
v 2.2082 0.9957 -2.6543
v 2.2082 0.9957 -0.0764
v 2.0189 0.9957 0.0760
v 2.0189 0.9959 -2.7785
v -2.1527 1.1295 -0.0764
v -2.0189 1.1850 -0.0764
v -2.0189 1.1850 -2.6543
v -2.1527 1.1295 -2.6543
v -1.8851 1.1295 -0.0764
v -1.8851 1.1295 -2.6543
v -1.8296 0.9957 -0.0764
v -1.8296 0.9957 -2.6543
v -1.8851 0.8619 -0.0764
v -1.8851 0.8619 -2.6543
v -2.0189 0.8064 -0.0764
v -2.0189 0.8064 -2.6543
v -2.1527 0.8619 -0.0764
v -2.1527 0.8619 -2.6543
v -2.2082 0.9957 -0.0764
v -2.2082 0.9957 -2.6543
v -2.0189 0.9957 0.0760
v -2.0189 0.9959 -2.7785
v 0.0000 0.0042 7.2281
v 0.0000 -0.0174 7.0495
v 0.0000 -0.2313 7.4010
v -0.5491 -0.8803 7.0495
v 0.0000 -0.8803 7.0495
v 0.0000 -0.8660 7.2281
v -0.5491 -0.8660 7.2281
v 0.0000 -0.5900 7.4284
v -0.5491 -0.5900 7.4284
v 0.8460 1.7558 -3.7140
v 1.2699 2.8555 -3.5520
v 1.1699 2.8947 -3.5020
v 0.6201 1.8444 -3.6010
v 1.2321 2.8937 -3.6576
v 1.1320 2.9329 -3.6076
v 0.7606 1.8420 -3.9526
v 0.5346 1.9306 -3.8396
v 1.2146 2.0382 -4.8054
v 0.4218 2.4154 -4.7624
v 0.4738 2.5225 -4.7423
v 1.2666 2.1453 -4.7853
v -0.1562 2.5757 -4.1199
v -0.1042 2.6828 -4.0998
v -2.2991 1.9669 -5.1457
v -2.2991 1.9669 -5.7781
v -2.2991 1.3344 -5.7781
v -2.2991 1.3344 -5.1457
v -1.6667 1.9669 -5.7781
v -1.6667 1.9669 -5.1457
v -1.6667 1.3344 -5.1457
v -1.6667 1.3344 -5.7781
v -2.0362 1.6380 -4.1779
v -1.9639 1.6680 -4.1779
v -1.9639 1.6680 -5.2168
v -2.0362 1.6380 -5.2168
v -1.8916 1.6380 -4.1779
v -1.8916 1.6380 -5.2168
v -1.8616 1.5657 -4.1779
v -1.8616 1.5657 -5.2167
v -1.8916 1.4934 -4.1779
v -1.8916 1.4934 -5.2168
v -1.9639 1.4634 -4.1779
v -1.9639 1.4634 -5.2168
v -2.0362 1.4934 -4.1779
v -2.0362 1.4934 -5.2168
v -2.0661 1.5657 -4.1779
v -2.0661 1.5657 -5.2167
v -1.9639 1.5657 -4.1779
v 1.8132 0.8821 0.7520
v 1.7356 0.7716 2.3721
v 2.2768 0.7199 2.3598
v 3.0073 0.6756 0.7519
v 3.0077 0.6756 -0.7386
v 1.8134 0.8820 -0.7386
v 0.5255 0.8822 -0.7386
v 0.5255 0.8822 0.7520
v 0.5255 0.8270 1.8401
v 1.7356 0.6499 2.3721
v 2.2768 0.5982 2.3598
v 3.0073 0.5540 0.7519
v 3.0077 0.5540 -0.7386
v 1.8136 0.7603 -4.0762
v 1.8136 0.8820 -4.0762
v 3.0082 0.6756 -4.0762
v 3.0082 0.5540 -4.0762
v 0.5255 0.7598 -4.0762
v 0.5255 0.8823 -4.0762
v 0.5250 0.7046 1.8372
v 1.0438 0.6500 2.3721
v 1.0438 0.7717 2.3721
v 0.5252 0.7594 -0.7400
v 0.5250 0.7590 0.7492
v 1.3150 0.7605 0.7520
v 1.0365 0.4285 5.7513
v 1.8365 0.3768 5.8643
v 1.3154 0.7603 -4.0762
v 0.0000 0.7606 -4.0762
v 0.0000 0.7606 0.7520
v 0.0000 0.4288 5.7514
v 1.8276 0.2889 5.8586
v 1.0321 0.3404 5.7455
v 2.9975 0.4660 0.7491
v 2.9975 0.4660 -4.0762
v 1.3100 0.6721 -4.0762
v 0.0000 0.6721 -4.0762
v 0.0000 0.3404 5.7455
v 0.9817 -0.8791 7.0621
v 0.9817 0.0087 7.0621
v 0.0000 0.0087 7.0621
v 0.0000 -0.8791 7.0621
v 1.3100 -1.3100 -4.0762
v 0.0000 -1.3100 -4.0762
v 0.0000 -1.3100 0.7491
v 1.3100 -1.3100 0.7491
v 0.9641 -1.0946 6.5511
v 0.0000 -1.0946 6.5511
v 1.8274 -0.7162 6.5010
v 2.9975 -0.9908 0.7491
v 1.2588 -0.7709 7.0621
v 2.9975 -0.9908 -4.0762
v 1.2542 -0.0198 7.0621
v 2.1329 0.6649 -8.4335
v 2.9975 0.9908 -6.8074
v 2.9975 -0.9908 -6.8074
v 2.1329 -0.6649 -8.4335
v 1.3100 -1.3100 -6.8074
v 0.9817 -0.8791 -8.4335
v 2.9975 -0.9908 -4.6052
v 2.9975 0.9908 -4.6052
v 1.3100 1.3100 -4.6052
v 1.3100 -1.3100 -4.6052
v 1.3100 1.3100 -6.8074
v 0.9817 0.8791 -8.4335
v 3.9351 -0.4210 -4.6474
v 3.9351 0.4210 -4.6474
v 3.0905 0.4210 -4.6474
v 3.0905 -0.4210 -4.6474
v 3.9351 0.4210 -7.4454
v 3.0905 0.4210 -7.4454
v 3.6205 0.4210 -8.5728
v 3.6205 -0.4210 -8.5728
v 3.0905 -0.4210 -8.5728
v 3.0905 0.4210 -8.5728
v 3.9351 -0.4210 -7.4454
v 3.0905 -0.4210 -7.4454
v 1.3100 0.6703 -2.1110
v 1.3100 0.6703 -3.4212
v 1.3100 1.5173 -3.4212
v 1.3100 1.5173 -2.1110
v 0.6551 1.1067 -0.7507
v 0.6551 0.6703 -0.7507
v 0.6551 0.6703 -4.0693
v 0.6551 1.5173 -4.0693
v -2.0362 1.8778 -4.1779
v -1.9639 1.9077 -4.1779
v -1.9639 1.9077 -5.2168
v -2.0362 1.8778 -5.2168
v -1.8916 1.8778 -4.1779
v -1.8916 1.8778 -5.2168
v -1.8616 1.8055 -4.1779
v -1.8616 1.8055 -5.2167
v -1.8916 1.7332 -4.1779
v -1.8916 1.7332 -5.2168
v -1.9639 1.7032 -4.1779
v -1.9639 1.7032 -5.2168
v -2.0362 1.7332 -4.1779
v -2.0362 1.7332 -5.2168
v -2.0661 1.8055 -4.1779
v -2.0661 1.8055 -5.2167
v -1.9639 1.8055 -4.1779
v -7.6091 -1.0690 0.5512
v 0.0000 -1.4598 -3.9561
v 0.0000 -0.7653 -3.9561
v -7.6091 -0.7653 0.5512
v -7.6091 -0.7653 -0.6495
v 0.0000 -0.7653 -7.7329
v -7.6091 -1.0690 -0.6495
v 0.0000 -1.4598 -7.7329
v 0.0000 -0.7653 6.0720
v -1.5430 -0.7653 4.4940
v -1.5430 -1.3426 4.4940
v 0.0000 -1.4598 6.0720
v 0.0000 -0.7653 0.4394
v 0.0000 -1.4598 0.4394
v -1.5430 -1.3426 0.1910
v -1.5430 -0.7653 0.1910
v -5.1435 -0.7653 0.8122
v -5.1435 -0.7653 -0.3885
v -5.1435 -1.0690 -0.3885
v -5.1435 -1.0690 0.8122
v -1.2542 -0.0198 7.0621
v -0.9817 0.0087 7.0621
v -1.0321 0.3404 5.7455
v -1.8276 0.2889 5.8586
v -0.9817 -0.8791 7.0621
v -0.9641 -1.0946 6.5511
v -1.8274 -0.7162 6.5010
v -2.9975 -0.9908 0.7491
v -1.3100 -1.3100 0.7491
v -0.6551 1.1067 -0.7507
v -0.6551 0.6703 -0.7507
v 0.0000 0.6703 -0.7507
v 0.0000 1.1067 -0.7507
v 4.2086 -0.7408 -0.8965
v 4.2086 0.1580 -0.8965
v 2.2211 0.1580 -0.2044
v 2.2211 -0.7408 -0.2044
v 4.2086 0.1580 -3.5166
v 2.2211 0.1580 -3.9812
v 4.2086 -0.7408 -3.5166
v 2.2211 -0.7408 -3.9812
v 0.0000 1.5173 -2.1110
v -1.3100 1.5173 -2.1110
v -1.3100 1.5173 -3.4212
v 0.0000 1.5173 -3.4212
v -0.6551 1.5173 -4.0693
v 0.0000 1.5173 -4.0693
v -0.6551 0.6703 -4.0693
v -1.3100 1.3100 -6.8074
v -1.3100 1.3100 -4.6052
v 0.0000 1.3100 -4.6052
v 0.0000 1.3100 -6.8074
v -0.9817 0.8791 -8.4335
v 0.0000 0.8791 -8.4335
v -0.9817 -0.8791 -8.4335
v 0.0000 -0.8791 -8.4335
v 0.0000 -1.3100 -6.8074
v -1.3100 -1.3100 -6.8074
v -1.3100 -1.3100 -4.6052
v 0.0000 -1.3100 -4.6052
v 1.9657 0.7591 -6.3725
v 1.9657 1.4084 -6.3725
v 2.5383 1.4084 -6.1354
v 2.5383 0.7591 -6.1354
v 1.3932 0.7591 -6.1354
v 1.3932 1.4084 -6.1354
v 1.1560 0.7591 -5.5628
v 1.1560 1.4084 -5.5628
v 1.3932 0.7591 -4.9903
v 1.3932 1.4084 -4.9903
v 1.9657 0.7591 -4.7531
v 1.9657 1.4084 -4.7531
v 2.5383 0.7591 -4.9903
v 2.5383 1.4084 -4.9903
v 2.7755 0.7591 -5.5628
v 2.7755 1.4084 -5.5628
v 1.9657 1.4084 -5.5628
v 2.2991 1.3344 -5.1457
v 2.2991 1.9669 -5.1457
v 1.6667 1.9669 -5.1457
v 1.6667 1.3344 -5.1457
v 2.2991 1.9669 -5.7781
v 1.6667 1.9669 -5.7781
v 2.2991 1.3344 -5.7781
v 1.6667 1.3344 -5.7781
v 1.9639 1.6680 -5.2168
v 1.9639 1.6680 -4.1779
v 2.0362 1.6380 -4.1779
v 2.0362 1.6380 -5.2168
v 1.8916 1.6380 -5.2168
v 1.8916 1.6380 -4.1779
v 1.8616 1.5657 -5.2167
v 1.8616 1.5657 -4.1779
v 1.8916 1.4934 -5.2168
v 1.8916 1.4934 -4.1779
v 1.9639 1.4634 -5.2168
v 1.9639 1.4634 -4.1779
v 2.0362 1.4934 -5.2168
v 2.0362 1.4934 -4.1779
v 2.0661 1.5657 -5.2167
v 2.0661 1.5657 -4.1779
v 1.9639 1.5657 -4.1779
v 1.9639 1.9077 -5.2168
v 1.9639 1.9077 -4.1779
v 2.0362 1.8778 -4.1779
v 2.0362 1.8778 -5.2168
v 1.8916 1.8778 -5.2168
v 1.8916 1.8778 -4.1779
v 1.8616 1.8055 -5.2167
v 1.8616 1.8055 -4.1779
v 1.8916 1.7332 -5.2168
v 1.8916 1.7332 -4.1779
v 1.9639 1.7032 -5.2168
v 1.9639 1.7032 -4.1779
v 2.0362 1.7332 -5.2168
v 2.0362 1.7332 -4.1779
v 2.0661 1.8055 -5.2167
v 2.0661 1.8055 -4.1779
v 1.9639 1.8055 -4.1779
v 7.6091 -1.0690 0.5512
v 7.6091 -0.7653 0.5512
v 7.6091 -0.7653 -0.6495
v 7.6091 -1.0690 -0.6495
v 1.5430 -1.3426 4.4940
v 1.5430 -0.7653 4.4940
v 1.5430 -0.7653 0.1910
v 1.5430 -1.3426 0.1910
v 5.1435 -1.0690 -0.3885
v 5.1435 -0.7653 -0.3885
v 5.1435 -0.7653 0.8122
v 5.1435 -1.0690 0.8122
v 0.5491 -0.5900 7.4284
v 0.5491 -0.8803 7.0495
v 0.5491 -0.8660 7.2281
v -1.8132 0.8821 0.7520
v -3.0073 0.6756 0.7519
v -2.2768 0.7199 2.3598
v -1.7356 0.7716 2.3721
v -3.0077 0.6756 -0.7386
v -1.8134 0.8820 -0.7386
v -0.5255 0.8822 -0.7386
v -0.5255 0.8822 0.7520
v -0.5255 0.8270 1.8401
v -1.0438 0.7717 2.3721
v -1.7356 0.6499 2.3721
v -2.2768 0.5982 2.3598
v -3.0073 0.5540 0.7519
v -3.0077 0.5540 -0.7386
v -3.0082 0.6756 -4.0762
v -1.8136 0.8820 -4.0762
v -1.8136 0.7603 -4.0762
v -3.0082 0.5540 -4.0762
v -0.5255 0.8823 -4.0762
v -0.5255 0.7598 -4.0762
v -0.5250 0.7046 1.8372
v -1.0438 0.6500 2.3721
v -0.5250 0.7590 0.7492
v -0.5252 0.7594 -0.7400
v -1.3150 0.7605 0.7520
v -1.8365 0.3768 5.8643
v -1.0365 0.4285 5.7513
v -1.3154 0.7603 -4.0762
v -2.9975 0.4660 0.7491
v -2.9975 0.4660 -4.0762
v -1.3100 0.6721 -4.0762
v -1.3100 -1.3100 -4.0762
v -1.2588 -0.7709 7.0621
v -2.9975 -0.9908 -4.0762
v -2.9975 -0.9908 -6.8074
v -2.9975 0.9908 -6.8074
v -2.1329 0.6649 -8.4335
v -2.1329 -0.6649 -8.4335
v -2.9975 0.9908 -4.6052
v -2.9975 -0.9908 -4.6052
v -3.0905 0.4210 -4.6474
v -3.9351 0.4210 -4.6474
v -3.9351 -0.4210 -4.6474
v -3.0905 -0.4210 -4.6474
v -3.0905 0.4210 -7.4454
v -3.9351 0.4210 -7.4454
v -3.0905 -0.4210 -8.5728
v -3.6205 -0.4210 -8.5728
v -3.6205 0.4210 -8.5728
v -3.0905 0.4210 -8.5728
v -3.9351 -0.4210 -7.4454
v -3.0905 -0.4210 -7.4454
v -1.3100 0.6703 -3.4212
v -1.3100 0.6703 -2.1110
v -0.1808 2.4254 -3.2542
v -0.1287 2.5325 -3.2341
v 0.3624 2.0524 -2.6724
v 0.4145 2.1595 -2.6523
v 1.1553 1.6753 -2.7154
v 1.2073 1.7823 -2.6953
v 1.7332 1.5149 -3.3580
v 1.7853 1.6220 -3.3379
v 1.7578 1.6652 -4.2237
v 1.8099 1.7723 -4.2036
v 0.9380 1.7479 -4.5237
v 0.5838 1.6240 -3.8179
v 0.3954 2.0060 -4.4943
v -0.0002 2.1158 -4.0545
v -0.0171 2.0129 -3.4620
v 0.3547 1.7576 -3.0638
v 0.8974 1.4994 -3.0932
v 1.2930 1.3897 -3.5330
v 1.3098 1.4926 -4.1255
v 0.7030 1.8693 -3.7719
v 0.9801 1.9662 -4.3241
v 0.5556 2.1682 -4.3010
v 0.2461 2.2540 -3.9570
v 0.2329 2.1735 -3.4935
v 0.5238 1.9738 -3.1820
v 0.9483 1.7719 -3.2050
v 1.2578 1.6860 -3.5490
v 1.2710 1.7665 -4.0126
v 0.5227 2.4731 -4.6059
v 1.2098 2.1463 -4.6431
v 0.0218 2.6121 -4.0490
v -2.2211 0.1580 -0.2044
v -4.2086 0.1580 -0.8965
v -4.2086 -0.7408 -0.8965
v -2.2211 -0.7408 -0.2044
v -2.2211 0.1580 -3.9812
v -4.2086 0.1580 -3.5166
v -2.2211 -0.7408 -3.9812
v -4.2086 -0.7408 -3.5166
v 0.0005 2.4818 -3.2987
v 0.4713 2.1585 -2.7945
v 1.1584 1.8317 -2.8318
v 1.6593 1.6927 -3.3887
v 1.6806 1.8230 -4.1389
v -2.5383 1.4084 -6.1354
v -1.9657 1.4084 -6.3725
v -1.9657 0.7591 -6.3725
v -2.5383 0.7591 -6.1354
v -1.3932 1.4084 -6.1354
v -1.3932 0.7591 -6.1354
v -1.1560 1.4084 -5.5628
v -1.1560 0.7591 -5.5628
v -1.3932 1.4084 -4.9903
v -1.3932 0.7591 -4.9903
v -1.9657 1.4084 -4.7531
v -1.9657 0.7591 -4.7531
v -2.5383 1.4084 -4.9903
v -2.5383 0.7591 -4.9903
v -2.7755 1.4084 -5.5628
v -2.7755 0.7591 -5.5628
v -1.9657 1.4084 -5.5628
# 445 vertices
vn 0.6502 0.2638 0.7125
vn 1.0000 0.0000 -0.0000
vn 0.7327 0.6756 -0.0817
vn 0.6092 0.7277 0.3152
vn -1.0000 0.0000 -0.0000
vn -0.6502 0.2638 0.7125
vn -0.7327 0.6756 -0.0817
vn -0.6092 0.7277 0.3152
vn -0.0000 0.9018 -0.4322
vn -0.0000 0.9185 0.3953
vn 0.6495 0.6495 0.3953
vn 0.6377 0.6376 -0.4323
vn -0.6377 0.6376 -0.4323
vn -0.6495 0.6495 0.3953
vn -0.9017 -0.0001 -0.4324
vn -0.9185 -0.0000 0.3953
vn -0.6375 -0.6376 -0.4326
vn -0.6495 -0.6495 0.3953
vn -0.0000 -0.9016 -0.4326
vn -0.0000 -0.9185 0.3953
vn 0.6375 -0.6376 -0.4326
vn 0.6495 -0.6495 0.3953
vn 0.9017 -0.0001 -0.4324
vn 0.9185 -0.0000 0.3953
vn -0.0000 -0.0000 1.0000
vn -0.0000 0.0006 -1.0000
vn 0.0000 0.9185 0.3953
vn 0.0000 0.9018 -0.4322
vn 0.0000 -0.9185 0.3953
vn 0.0000 -0.9016 -0.4326
vn 0.0000 -0.0000 1.0000
vn 0.0000 0.0006 -1.0000
vn 0.0000 0.9176 0.3974
vn 0.0000 0.9928 -0.1201
vn 0.0000 0.3472 0.9378
vn -0.6884 -0.7230 0.0579
vn 0.0000 -0.9968 0.0798
vn 0.0000 -0.8720 0.4895
vn -0.6240 -0.6814 0.3825
vn 0.0000 -0.2723 0.9622
vn -0.6371 -0.2099 0.7416
vn 0.8576 -0.3814 0.3451
vn 0.9146 0.1754 0.3642
vn -0.0309 0.5461 0.8371
vn -0.3313 0.0848 0.9397
vn 0.5569 0.5364 -0.6342
vn -0.3887 0.9071 -0.1613
vn 0.4077 0.0725 -0.9102
vn -0.7811 0.5387 -0.3157
vn 0.1842 -0.3355 -0.9239
vn -0.4566 -0.0306 -0.8891
vn 0.0237 0.8092 -0.5871
vn 0.5596 0.5542 -0.6162
vn -0.9238 0.0990 -0.3697
vn -0.3671 0.9176 -0.1527
vn -0.5774 0.5774 0.5774
vn -0.5774 0.5774 -0.5774
vn -0.7071 0.0000 -0.7071
vn -0.7071 0.0000 0.7071
vn 0.5774 0.5774 -0.5774
vn 0.5774 0.5774 0.5774
vn 0.7071 0.0000 0.7071
vn 0.7071 0.0000 -0.7071
vn -0.5490 0.5490 0.6303
vn 0.0000 0.7764 0.6303
vn 0.0000 1.0000 -0.0000
vn -0.7071 0.7071 -0.0000
vn 0.5490 0.5490 0.6303
vn 0.7071 0.7071 -0.0000
vn 0.7764 0.0000 0.6303
vn 0.5490 -0.5490 0.6303
vn 0.7071 -0.7071 -0.0000
vn 0.0000 -0.7764 0.6303
vn 0.0000 -1.0000 -0.0000
vn -0.5490 -0.5490 0.6303
vn -0.7071 -0.7071 -0.0000
vn -0.7764 0.0000 0.6303
vn 0.0000 0.0000 1.0000
vn 0.0848 0.9960 0.0288
vn 0.0437 0.6873 0.7251
vn 0.4732 0.5593 0.6806
vn 0.7829 0.6009 0.1613
vn 0.7650 0.6441 0.0002
vn 0.0856 0.9963 -0.0000
vn -0.4494 0.8934 -0.0001
vn -0.7001 0.7138 0.0181
vn -0.7097 0.6256 0.3239
vn 0.0117 0.0000 0.9999
vn 0.5713 0.0000 0.8207
vn 0.9172 0.3679 0.1530
vn 1.0000 0.0000 0.0002
vn 0.0000 0.0000 -1.0000
vn 0.0621 0.7227 -0.6884
vn 0.6194 0.5215 -0.5868
vn 0.7125 0.2937 -0.6373
vn 0.0002 0.7071 -0.7071
vn -0.9226 -0.0047 0.3857
vn -0.3804 0.0000 0.9248
vn -0.2993 0.5898 0.7501
vn -1.0000 0.0020 -0.0002
vn -1.0000 0.0038 0.0001
vn 0.0600 0.9977 0.0322
vn -0.0298 0.6843 0.7286
vn 0.5055 0.5000 0.7032
vn 0.0437 0.7189 -0.6937
vn 0.0000 0.7072 -0.7071
vn 0.0000 0.9995 0.0332
vn 0.0000 0.6588 0.7523
vn 0.7695 0.2745 0.5767
vn -0.0367 0.5658 0.8237
vn 0.9922 -0.0577 0.1104
vn 0.6917 -0.0420 -0.7210
vn 0.0000 0.0027 -1.0000
vn 0.0000 0.5882 0.8087
vn 0.1188 -0.5887 0.7996
vn 0.0321 0.6256 0.7795
vn 0.0000 0.6147 0.7888
vn 0.0000 -0.5529 0.8332
vn 0.0679 -0.7238 -0.6867
vn 0.0000 -0.7071 -0.7071
vn 0.0000 -0.9998 0.0186
vn 0.1008 -0.9944 0.0303
vn 0.1919 -0.9589 0.2090
vn 0.0000 -0.9763 0.2164
vn 0.8234 -0.4090 0.3934
vn 0.7783 -0.6202 0.0974
vn 0.4102 -0.4276 0.8055
vn 0.6229 -0.5161 -0.5878
vn 0.3724 0.5216 0.7676
vn 0.4590 0.4578 -0.7614
vn 0.7634 0.6050 -0.2262
vn 0.7634 -0.6050 -0.2262
vn 0.4590 -0.4578 -0.7614
vn 0.0969 -0.9859 -0.1366
vn 0.0512 -0.6235 -0.7801
vn 0.6229 -0.5161 0.5878
vn 0.6229 0.5161 0.5878
vn 0.0679 0.7238 0.6867
vn 0.0679 -0.7238 0.6867
vn 0.0969 0.9859 -0.1366
vn 0.0512 0.6235 -0.7801
vn 0.5774 -0.5774 0.5774
vn -0.5774 -0.5774 0.5774
vn 0.7284 0.6778 -0.0997
vn 0.4869 0.5930 -0.6413
vn 0.4869 -0.5930 -0.6413
vn -0.5774 -0.5774 -0.5774
vn 0.7284 -0.6778 -0.0997
vn 0.9749 0.0000 0.2225
vn 0.9229 0.0000 -0.3851
vn 0.7168 0.6298 -0.2991
vn 0.6993 0.6775 0.2279
vn 0.4259 0.4935 0.7583
vn 0.5321 0.0000 0.8467
vn 0.3834 0.0025 -0.9236
vn 0.2951 0.6307 -0.7177
vn -0.4196 -0.5423 0.7279
vn -0.0000 -0.8481 0.5299
vn -0.0000 0.8416 0.5402
vn -0.4121 0.5543 0.7231
vn -0.7140 0.6273 -0.3108
vn 0.0000 0.5812 -0.8138
vn -0.7312 -0.6081 -0.3090
vn -0.0000 -0.5903 -0.8072
vn -0.0000 0.0000 1.0000
vn -0.6942 0.2393 0.6788
vn -0.5446 -0.6867 0.4815
vn -0.0000 -0.5890 0.8081
vn -0.0000 -0.7596 -0.6504
vn 0.0592 -0.7094 -0.7024
vn 0.1392 0.4825 -0.8648
vn -0.7182 0.6312 0.2928
vn -0.5331 0.5694 -0.6258
vn -0.5501 -0.5468 -0.6312
vn -0.7435 -0.6026 0.2900
vn -0.3724 0.5216 0.7676
vn -0.0321 0.6256 0.7795
vn 0.0367 0.5658 0.8237
vn -0.7695 0.2745 0.5767
vn -0.1188 -0.5887 0.7996
vn -0.1919 -0.9589 0.2090
vn -0.8234 -0.4090 0.3934
vn -0.7783 -0.6202 0.0974
vn -0.1008 -0.9944 0.0303
vn -0.4259 0.4935 0.7583
vn -0.5321 0.0000 0.8467
vn 0.0000 0.5963 0.8028
vn 0.6539 -0.5970 0.4647
vn 0.6539 0.5970 0.4647
vn 0.2585 0.6183 0.7422
vn 0.2585 -0.6183 0.7422
vn 0.6323 0.5904 -0.5016
vn 0.1731 0.6493 -0.7405
vn 0.6323 -0.5904 -0.5016
vn 0.1731 -0.6493 -0.7405
vn 0.0000 0.9893 0.1460
vn -0.6993 0.6775 0.2279
vn -0.7168 0.6298 -0.2991
vn -0.2951 0.6307 -0.7177
vn 0.0000 0.7083 -0.7059
vn -0.3834 0.0025 -0.9236
vn -0.0969 0.9859 -0.1366
vn -0.0679 0.7238 0.6867
vn 0.0000 0.7071 0.7071
vn 0.0000 0.9916 -0.1292
vn -0.0512 0.6235 -0.7801
vn 0.0000 0.6098 -0.7925
vn -0.0512 -0.6235 -0.7801
vn 0.0000 -0.6098 -0.7925
vn 0.0000 -0.9916 -0.1292
vn -0.0969 -0.9859 -0.1366
vn -0.0679 -0.7238 0.6867
vn 0.0000 -0.7071 0.7071
vn 0.0000 0.6303 -0.7764
vn 0.5490 0.6303 -0.5490
vn -0.5490 0.6303 -0.5490
vn -0.7764 0.6303 -0.0000
vn -0.5490 0.6303 0.5490
vn -0.0000 0.6303 0.7764
vn 0.5490 0.6303 0.5490
vn 0.7764 0.6303 -0.0000
vn -0.0000 1.0000 -0.0000
vn -0.0000 0.7764 0.6303
vn -0.0000 -1.0000 -0.0000
vn -0.0000 -0.7764 0.6303
vn 0.4196 -0.5423 0.7279
vn 0.4121 0.5543 0.7231
vn 0.7140 0.6273 -0.3108
vn 0.7312 -0.6081 -0.3090
vn 0.5446 -0.6867 0.4815
vn 0.6942 0.2393 0.6788
vn -0.1392 0.4825 -0.8648
vn -0.0592 -0.7094 -0.7024
vn 0.5501 -0.5468 -0.6312
vn 0.5331 0.5694 -0.6258
vn 0.7182 0.6312 0.2928
vn 0.7435 -0.6026 0.2900
vn 0.6371 -0.2099 0.7416
vn 0.6884 -0.7230 0.0579
vn 0.6240 -0.6814 0.3825
vn -0.0848 0.9960 0.0288
vn -0.7829 0.6009 0.1613
vn -0.4732 0.5593 0.6806
vn -0.0437 0.6873 0.7251
vn -0.7650 0.6441 0.0002
vn -0.0856 0.9963 -0.0000
vn 0.4494 0.8934 -0.0001
vn 0.7001 0.7138 0.0181
vn 0.7097 0.6256 0.3239
vn 0.2993 0.5898 0.7501
vn -0.0117 0.0000 0.9999
vn -0.5713 0.0000 0.8207
vn -0.9172 0.3679 0.1530
vn -1.0000 0.0000 0.0002
vn -0.6194 0.5215 -0.5868
vn -0.0621 0.7227 -0.6884
vn -0.0000 0.0000 -1.0000
vn -0.7125 0.2937 -0.6373
vn -0.0002 0.7071 -0.7071
vn 0.9226 -0.0047 0.3857
vn 0.3804 0.0000 0.9248
vn 1.0000 0.0038 0.0001
vn 1.0000 0.0020 -0.0002
vn -0.0600 0.9977 0.0322
vn -0.5055 0.5000 0.7032
vn 0.0298 0.6843 0.7286
vn -0.0437 0.7189 -0.6937
vn -0.9922 -0.0577 0.1104
vn -0.6917 -0.0420 -0.7210
vn -0.0679 -0.7238 -0.6867
vn -0.4102 -0.4276 0.8055
vn -0.6229 -0.5161 -0.5878
vn -0.7634 -0.6050 -0.2262
vn -0.7634 0.6050 -0.2262
vn -0.4590 0.4578 -0.7614
vn -0.4590 -0.4578 -0.7614
vn -0.6229 0.5161 0.5878
vn -0.6229 -0.5161 0.5878
vn -0.7284 0.6778 -0.0997
vn 0.5774 -0.5774 -0.5774
vn -0.4869 -0.5930 -0.6413
vn -0.4869 0.5930 -0.6413
vn -0.7284 -0.6778 -0.0997
vn -0.9229 0.0000 -0.3851
vn -0.9749 0.0000 0.2225
vn -0.9437 -0.0225 0.3300
vn -0.3837 0.8159 0.4325
vn -0.5046 -0.3240 0.8002
vn -0.0164 0.5638 0.8258
vn 0.1362 -0.6289 0.7655
vn 0.5195 0.3088 0.7967
vn 0.6034 -0.7585 0.2461
vn 0.9102 0.2004 0.3623
vn 0.6233 -0.6370 -0.4536
vn 0.9269 0.3021 -0.2229
vn -0.1903 -0.7733 -0.6049
vn -0.4309 -0.8869 -0.1663
vn -0.5326 -0.6104 -0.5863
vn -0.7821 -0.5412 -0.3089
vn -0.7927 -0.6061 0.0649
vn -0.5582 -0.7672 0.3161
vn -0.2159 -0.9300 0.2975
vn 0.0337 -0.9992 0.0201
vn 0.0443 -0.9343 -0.3537
vn 0.4309 0.8869 0.1663
vn 0.2651 0.8276 0.4949
vn 0.5179 0.7073 0.4811
