axmol/tests/cpp-tests/Resources/MeshRendererTest/plane.c3t

93 lines
3.8 KiB
Plaintext

{
"version": "0.3",
"id": "",
"meshes": [
{
"attributes": [{
"size": 3,
"type": "GL_FLOAT",
"attribute": "VERTEX_ATTRIB_POSITION"
}, {
"size": 3,
"type": "GL_FLOAT",
"attribute": "VERTEX_ATTRIB_NORMAL"
}, {
"size": 2,
"type": "GL_FLOAT",
"attribute": "VERTEX_ATTRIB_TEX_COORD"
}],
"vertices": [
50.000000, -50.000000, 0.000000, 0.000000, 0.000000, -1.000000, 0.000000, 0.000000,
-50.000000, -50.000000, 0.000000, 0.000000, 0.000000, -1.000000, 1.000000, 0.000000,
50.000000, 50.000000, 0.000000, 0.000000, 0.000000, -1.000000, 0.000000, 1.000000,
-50.000000, 50.000000, 0.000000, 0.000000, 0.000000, -1.000000, 1.000000, 1.000000,
50.000000, 50.000000, 3.000000, 0.000000, 0.000000, 1.000000, 1.000000, 1.000000,
-50.000000, 50.000000, 3.000000, 0.000000, 0.000000, 1.000000, 0.000000, 1.000000,
-50.000000, -50.000000, 3.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000,
50.000000, -50.000000, 3.000000, 0.000000, 0.000000, 1.000000, 1.000000, 0.000000,
50.000000, -50.000000, 3.000000, 0.000000, -1.000000, 0.000000, 1.000000, 1.000000,
-50.000000, -50.000000, 3.000000, 0.000000, -1.000000, 0.000000, 0.000000, 1.000000,
-50.000000, -50.000000, 0.000000, 0.000000, -1.000000, 0.000000, 0.000000, 0.000000,
50.000000, -50.000000, 0.000000, 0.000000, -1.000000, 0.000000, 1.000000, 0.000000,
50.000000, 50.000000, 3.000000, 1.000000, 0.000000, 0.000000, 1.000000, 1.000000,
50.000000, -50.000000, 3.000000, 1.000000, 0.000000, 0.000000, 0.000000, 1.000000,
50.000000, -50.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000,
50.000000, 50.000000, 0.000000, 1.000000, 0.000000, 0.000000, 1.000000, 0.000000,
-50.000000, 50.000000, 3.000000, 0.000000, 1.000000, 0.000000, 1.000000, 1.000000,
50.000000, 50.000000, 3.000000, 0.000000, 1.000000, 0.000000, 0.000000, 1.000000,
50.000000, 50.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000,
-50.000000, 50.000000, 0.000000, 0.000000, 1.000000, 0.000000, 1.000000, 0.000000,
-50.000000, -50.000000, 3.000000, -1.000000, 0.000000, 0.000000, 1.000000, 1.000000,
-50.000000, 50.000000, 3.000000, -1.000000, 0.000000, 0.000000, 0.000000, 1.000000,
-50.000000, 50.000000, 0.000000, -1.000000, 0.000000, 0.000000, 0.000000, 0.000000,
-50.000000, -50.000000, 0.000000, -1.000000, 0.000000, 0.000000, 1.000000, 0.000000
],
"parts": [
{
"id": "shape1_part1",
"type": "TRIANGLES",
"indices": [
0, 1, 2, 1, 3, 2, 4, 5, 6, 4, 6, 7,
8, 9, 10, 8, 10, 11, 12, 13, 14, 12, 14, 15,
16, 17, 18, 16, 18, 19, 20, 21, 22, 20, 22, 23
]
}
]
}
],
"materials": [
{
"id": "01 - Default",
"ambient": [ 0.588235, 0.588235, 0.588235],
"diffuse": [ 0.588235, 0.588235, 0.588235],
"emissive": [ 0.000000, 0.000000, 0.000000],
"opacity": 1.000000,
"specular": [ 0.900000, 0.900000, 0.900000],
"shininess": 2.000000,
"textures": [
{
"id": "Map #1",
"filename": "plane.png",
"type": "DIFFUSE",
"wrapModeU": "REPEAT",
"wrapModeV": "REPEAT"
}
]
}
],
"nodes": [
{
"id": "Box001",
"skeleton": false,
"transform": [ 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, -1.000000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 1.000000],
"parts": [
{
"meshpartid": "shape1_part1",
"materialid": "01 - Default",
"uvMapping": [[ 0]]
}
]
}
],
"animations": []
}